Final Stats
Tim Kennedy | Jacare Souza | |
74/207 | Total Strikes Landed/Thrown | 64/186 |
36% | Percentage | 34% |
38/159 | Total Arm Strikes Landed/Thrown | 54/167 |
24% | Percentage | 32% |
34 | Power Strikes Landed | 46 |
4 | Clinch Strikes Landed | 8 |
35/47 | Total Leg Strikes Landed/Thrown | 10/19 |
74% | Percentage | 53% |
25 | Kicks Landed | 6 |
10 | Knees Landed | 4 |
1/1 | Ground Strikes Landed/Thrown | 0/0 |
100% | Percentage | 0% |
2/3 | Takedowns/Attempts | 0/4 |
0 | Submission Attempts | 0 |
1 | Knockdowns | 0 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Tim Kennedy | Jacare Souza | |
14/42 | Total Strikes Landed/Thrown | 15/38 |
33% | Percentage | 39% |
9/34 | Total Arm Strikes Landed/Thrown | 12/31 |
26% | Percentage | 39% |
6 | Power Strikes Landed | 8 |
3 | Clinch Strikes Landed | 4 |
5/8 | Total Leg Strikes Landed/Thrown | 3/7 |
62% | Percentage | 43% |
2 | Kicks Landed | 2 |
3 | Knees Landed | 1 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
1 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 2
Tim Kennedy | Jacare Souza | |
14/37 | Total Strikes Landed/Thrown | 18/38 |
38% | Percentage | 47% |
9/29 | Total Arm Strikes Landed/Thrown | 17/36 |
31% | Percentage | 47% |
9 | Power Strikes Landed | 13 |
0 | Clinch Strikes Landed | 4 |
5/8 | Total Leg Strikes Landed/Thrown | 1/2 |
62% | Percentage | 50% |
4 | Kicks Landed | 1 |
1 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/1 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 3
Tim Kennedy | Jacare Souza | |
17/42 | Total Strikes Landed/Thrown | 12/37 |
40% | Percentage | 32% |
7/31 | Total Arm Strikes Landed/Thrown | 11/36 |
23% | Percentage | 31% |
6 | Power Strikes Landed | 11 |
1 | Clinch Strikes Landed | 0 |
9/10 | Total Leg Strikes Landed/Thrown | 1/1 |
90% | Percentage | 100% |
7 | Kicks Landed | 1 |
2 | Knees Landed | 0 |
1/1 | Ground Strikes Landed/Thrown | 0/0 |
100% | Percentage | 0% |
1/1 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 4
Tim Kennedy | Jacare Souza | |
14/39 | Total Strikes Landed/Thrown | 5/27 |
36% | Percentage | 19% |
5/27 | Total Arm Strikes Landed/Thrown | 3/23 |
19% | Percentage | 13% |
5 | Power Strikes Landed | 3 |
0 | Clinch Strikes Landed | 0 |
9/12 | Total Leg Strikes Landed/Thrown | 2/4 |
75% | Percentage | 50% |
9 | Kicks Landed | 1 |
0 | Knees Landed | 1 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/1 | Takedowns/Attempts | 0/1 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 5
Tim Kennedy | Jacare Souza | |
15/47 | Total Strikes Landed/Thrown | 14/46 |
32% | Percentage | 30% |
8/38 | Total Arm Strikes Landed/Thrown | 11/41 |
21% | Percentage | 27% |
8 | Power Strikes Landed | 11 |
0 | Clinch Strikes Landed | 0 |
7/9 | Total Leg Strikes Landed/Thrown | 3/5 |
78% | Percentage | 60% |
3 | Kicks Landed | 1 |
4 | Knees Landed | 2 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
1/1 | Takedowns/Attempts | 0/2 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |