Final Stats
Kj Noons | Jorge Gurgel | |
41/80 | Total Strikes Landed/Thrown | 21/67 |
51% | Percentage | 31% |
33/66 | Total Arm Strikes Landed/Thrown | 9/42 |
50% | Percentage | 21% |
33 | Power Strikes Landed | 9 |
0 | Clinch Strikes Landed | 0 |
5/9 | Total Leg Strikes Landed/Thrown | 12/25 |
56% | Percentage | 48% |
5 | Kicks Landed | 12 |
0 | Knees Landed | 0 |
3/5 | Ground Strikes Landed/Thrown | 0/0 |
60% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/1 |
0 | Submission Attempts | 0 |
0 | Knockdowns | 0 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Kj Noons | Jorge Gurgel | |
35/72 | Total Strikes Landed/Thrown | 20/63 |
49% | Percentage | 32% |
30/63 | Total Arm Strikes Landed/Thrown | 9/39 |
48% | Percentage | 23% |
30 | Power Strikes Landed | 9 |
0 | Clinch Strikes Landed | 0 |
5/9 | Total Leg Strikes Landed/Thrown | 11/24 |
56% | Percentage | 46% |
5 | Kicks Landed | 11 |
0 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/1 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 2
Kj Noons | Jorge Gurgel | |
6/8 | Total Strikes Landed/Thrown | 1/4 |
75% | Percentage | 25% |
3/3 | Total Arm Strikes Landed/Thrown | 0/3 |
100% | Percentage | 0% |
3 | Power Strikes Landed | 0 |
0 | Clinch Strikes Landed | 0 |
0/0 | Total Leg Strikes Landed/Thrown | 1/1 |
0% | Percentage | 100% |
0 | Kicks Landed | 1 |
0 | Knees Landed | 0 |
3/5 | Ground Strikes Landed/Thrown | 0/0 |
60% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |