Final Stats
Josh Thomson | Nam Phan | |
119/215 | Total Strikes Landed/Thrown | 77/181 |
55% | Percentage | 43% |
23/67 | Total Arm Strikes Landed/Thrown | 39/120 |
34% | Percentage | 32% |
19 | Power Strikes Landed | 28 |
4 | Clinch Strikes Landed | 11 |
44/54 | Total Leg Strikes Landed/Thrown | 10/11 |
81% | Percentage | 91% |
12 | Kicks Landed | 4 |
32 | Knees Landed | 6 |
52/94 | Ground Strikes Landed/Thrown | 28/50 |
55% | Percentage | 56% |
2/5 | Takedowns/Attempts | 3/3 |
2 | Submission Attempts | 0 |
2 | Knockdowns | 0 |
1 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Josh Thomson | Nam Phan | |
45/66 | Total Strikes Landed/Thrown | 34/57 |
68% | Percentage | 60% |
3/8 | Total Arm Strikes Landed/Thrown | 10/24 |
38% | Percentage | 42% |
1 | Power Strikes Landed | 3 |
2 | Clinch Strikes Landed | 7 |
22/27 | Total Leg Strikes Landed/Thrown | 4/4 |
81% | Percentage | 100% |
3 | Kicks Landed | 0 |
19 | Knees Landed | 4 |
20/31 | Ground Strikes Landed/Thrown | 20/29 |
65% | Percentage | 69% |
1/3 | Takedowns/Attempts | 0/1 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 2
Josh Thomson | Nam Phan | |
32/72 | Total Strikes Landed/Thrown | 28/73 |
44% | Percentage | 38% |
10/37 | Total Arm Strikes Landed/Thrown | 16/53 |
27% | Percentage | 30% |
9 | Power Strikes Landed | 12 |
1 | Clinch Strikes Landed | 4 |
8/11 | Total Leg Strikes Landed/Thrown | 5/5 |
73% | Percentage | 100% |
0 | Kicks Landed | 3 |
8 | Knees Landed | 2 |
14/24 | Ground Strikes Landed/Thrown | 7/15 |
58% | Percentage | 47% |
0/1 | Takedowns/Attempts | 3/1 |
1 | Submission Attempts | 0 |
1 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 3
Josh Thomson | Nam Phan | |
42/77 | Total Strikes Landed/Thrown | 15/51 |
55% | Percentage | 29% |
10/22 | Total Arm Strikes Landed/Thrown | 13/43 |
45% | Percentage | 30% |
9 | Power Strikes Landed | 13 |
1 | Clinch Strikes Landed | 0 |
14/16 | Total Leg Strikes Landed/Thrown | 1/2 |
88% | Percentage | 50% |
9 | Kicks Landed | 1 |
5 | Knees Landed | 0 |
18/39 | Ground Strikes Landed/Thrown | 1/6 |
46% | Percentage | 17% |
1/1 | Takedowns/Attempts | 0/1 |
1 | Submission Attempts | 0 |
1 | knockdowns | 0 |
1 | Dominant Positions | 0 |