Final Stats
Carano | Kobold | |
62/125 | Total Strikes Landed/Thrown | 28/107 |
50% | Percentage | 26% |
43/95 | Total Arm Strikes Landed/Thrown | 15/86 |
45% | Percentage | 17% |
43 | Punches Landed | 15 |
0 | Elbows Landed | 0 |
19/30 | Total Leg Strikes Landed/Thrown | 11/16 |
63% | Percentage | 69% |
9 | Kicks Landed | 9 |
10 | Knees Landed | 2 |
0/0 | Ground Strikes Landed/Thrown | 2/5 |
0% | Percentage | 40% |
1 | Takedowns | 1 |
1 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Carano | Kobold | |
22/45 | Total Strikes Landed/Thrown | 4/25 |
49% | Percentage | 16% |
16/35 | Total Arm Strikes Landed/Thrown | 3/24 |
46% | Percentage | 12% |
16 | Punches Landed | 3 |
0 | Elbows Landed | 0 |
6/10 | Total Leg Strikes Landed/Thrown | 1/1 |
60% | Percentage | 100% |
0 | Kicks Landed | 0 |
6 | Knees Landed | 1 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0 | Takedowns | 0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 2
Carano | Kobold | |
20/45 | Total Strikes Landed/Thrown | 10/50 |
44% | Percentage | 20% |
15/37 | Total Arm Strikes Landed/Thrown | 6/40 |
41% | Percentage | 15% |
15 | Punches Landed | 6 |
0 | Elbows Landed | 0 |
5/8 | Total Leg Strikes Landed/Thrown | 2/5 |
62% | Percentage | 40% |
4 | Kicks Landed | 1 |
1 | Knees Landed | 1 |
0/0 | Ground Strikes Landed/Thrown | 2/5 |
0% | Percentage | 40% |
0 | Takedowns | 1 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 3
Carano | Kobold | |
20/35 | Total Strikes Landed/Thrown | 14/32 |
57% | Percentage | 44% |
12/23 | Total Arm Strikes Landed/Thrown | 6/22 |
52% | Percentage | 27% |
12 | Punches Landed | 6 |
0 | Elbows Landed | 0 |
8/12 | Total Leg Strikes Landed/Thrown | 8/10 |
67% | Percentage | 80% |
5 | Kicks Landed | 8 |
3 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
1 | Takedowns | 0 |
1 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |