Final Stats
Shields | Daley | |
46/128 | Total Strikes Landed/Thrown | 20/38 |
36% | Percentage | 53% |
2/27 | Total Arm Strikes Landed/Thrown | 10/27 |
7% | Percentage | 37% |
2 | Punches Landed | 10 |
0 | 0 | |
1/7 | Total Leg Strikes Landed/Thrown | 3/3 |
14% | Percentage | 100% |
1 | Kicks Landed | 2 |
0 | Knees Landed | 1 |
43/94 | Ground Strikes Landed/Thrown | 7/8 |
46% | Percentage | 88% |
3 | Takedowns | 0 |
1 | Submission Attempts | 0 |
0 | Reversals | 0 |
2 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Shields | Daley | |
37/88 | Total Strikes Landed/Thrown | 15/23 |
42% | Percentage | 65% |
1/15 | Total Arm Strikes Landed/Thrown | 7/14 |
7% | Percentage | 50% |
1 | Punches Landed | 7 |
0 | Elbows Landed | 0 |
1/6 | Total Leg Strikes Landed/Thrown | 1/1 |
17% | Percentage | 100% |
1 | Kicks Landed | 1 |
0 | Knees Landed | 0 |
35/67 | Ground Strikes Landed/Thrown | 7/8 |
52% | Percentage | 88% |
1 | Takedowns | 0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
1 | Dominant Positions | 0 |
Round 2
Shields | Daley | |
9/40 | Total Strikes Landed/Thrown | 5/15 |
22% | Percentage | 33% |
1/12 | Total Arm Strikes Landed/Thrown | 3/13 |
8% | Percentage | 23% |
1 | Punches Landed | 3 |
0 | Elbows Landed | 0 |
0/1 | Total Leg Strikes Landed/Thrown | 2/2 |
0% | Percentage | 100% |
0 | Kicks Landed | 1 |
0 | Knees Landed | 1 |
8/27 | Ground Strikes Landed/Thrown | 0/0 |
30% | Percentage | 0% |
2 | Takedowns | 0 |
1 | Submission Attempts | 0 |
0 | Reversals | 0 |
1 | Dominant Positions | 0 |