Final Stats
Shaffer | Skinner | |
46/67 | Total Strikes Landed/Thrown | 22/36 |
69% | Percentage | 61% |
16/29 | Total Arm Strikes Landed/Thrown | 0/6 |
11 | Power Strikes Landed | 0 |
5 | Clinch Strikes Landed | 0 |
11/16 | Total Leg Strikes Landed/Thrown | 0/1 |
7 | Kicks Landed | 0 |
4 | Knees Landed | 0 |
19/22 | Ground Strikes Landed/Thrown | 22/29 |
1 | Takedowns | 3 |
1 | Submission Attempts | 2 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Shaffer | Skinner | |
5/7 | Total Strikes Landed/Thrown | 17/23 |
71% | Percentage | 74% |
2/4 | Total Arm Strikes Landed/Thrown | 0/1 |
2 | Power Strikes Landed | 0 |
0 | Clinch Strikes Landed | 0 |
0/0 | Total Leg Strikes Landed/Thrown | 0/0 |
0 | Kicks Landed | 0 |
0 | Knees Landed | 0 |
3/3 | Ground Strikes Landed/Thrown | 17/22 |
0 | Takedowns | 2 |
1 | Submission Attempts | 1 |
Round 2
Shaffer | Skinner | |
30/46 | Total Strikes Landed/Thrown | 3/10 |
65% | Percentage | 30% |
10/20 | Total Arm Strikes Landed/Thrown | 0/5 |
9 | Power Strikes Landed | 0 |
1 | Clinch Strikes Landed | 0 |
8/11 | Total Leg Strikes Landed/Thrown | 0/1 |
5 | Kicks Landed | 0 |
3 | Knees Landed | 0 |
12/15 | Ground Strikes Landed/Thrown | 3/4 |
1 | Takedowns | 1 |
0 | Submission Attempts | 1 |
Round 3
Shaffer | Skinner | |
11/14 | Total Strikes Landed/Thrown | 2/3 |
79% | Percentage | 67% |
4/5 | Total Arm Strikes Landed/Thrown | 0/0 |
0 | Power Strikes Landed | 0 |
4 | Clinch Strikes Landed | 0 |
3/5 | Total Leg Strikes Landed/Thrown | 0/0 |
2 | Kicks Landed | 0 |
1 | Knees Landed | 0 |
4/4 | Ground Strikes Landed/Thrown | 2/3 |
0 | Takedowns | 0 |
0 | Submission Attempts | 0 |