Final Stats
Roberts | Kinjo | |
57/169 | Total Strikes Landed/Thrown | 31/56 |
34% | Percentage | 55% |
0/3 | Total Arm Strikes Landed/Thrown | 2/6 |
0 | Power Strikes Landed | 2 |
0 | Clinch Strikes Landed | 0 |
2/5 | Total Leg Strikes Landed/Thrown | 2/4 |
2 | Kicks Landed | 2 |
0 | Knees Landed | 0 |
55/161 | Ground Strikes Landed/Thrown | 27/46 |
1 | Takedowns | 0 |
2 | Submission Attempts | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Roberts | Kinjo | |
22/54 | Total Strikes Landed/Thrown | 2/5 |
41% | Percentage | 40% |
0/2 | Total Arm Strikes Landed/Thrown | 1/2 |
0 | Power Strikes Landed | 1 |
0 | Clinch Strikes Landed | 0 |
0/0 | Total Leg Strikes Landed/Thrown | 0/1 |
0 | Kicks Landed | 0 |
0 | Knees Landed | 0 |
22/52 | Ground Strikes Landed/Thrown | 1/2 |
0 | Takedowns | 0 |
1 | Submission Attempts | 0 |
Round 2
Roberts | Kinjo | |
11/35 | Total Strikes Landed/Thrown | 23/35 |
31% | Percentage | 66% |
0/0 | Total Arm Strikes Landed/Thrown | 0/2 |
0 | Power Strikes Landed | 0 |
0 | Clinch Strikes Landed | 0 |
1/1 | Total Leg Strikes Landed/Thrown | 1/1 |
1 | Kicks Landed | 1 |
0 | Knees Landed | 0 |
10/34 | Ground Strikes Landed/Thrown | 22/32 |
0 | Takedowns | 0 |
1 | Submission Attempts | 0 |
Round 3
Roberts | Kinjo | |
24/80 | Total Strikes Landed/Thrown | 6/16 |
30% | Percentage | 38% |
0/1 | Total Arm Strikes Landed/Thrown | 1/2 |
0 | Power Strikes Landed | 1 |
0 | Clinch Strikes Landed | 0 |
1/4 | Total Leg Strikes Landed/Thrown | 1/2 |
1 | Kicks Landed | 1 |
0 | Knees Landed | 0 |
23/75 | Ground Strikes Landed/Thrown | 4/12 |
1 | Takedowns | 0 |
0 | Submission Attempts | 0 |