Final Stats
Interiano | Johnson | |
32/86 | Total Strikes Landed/Thrown | 19/47 |
37% | Percentage | 40% |
25/77 | Total Arm Strikes Landed/Thrown | 9/27 |
32% | Percentage | 33% |
25 | Power Strikes Landed | 9 |
0 | Clinch Strikes Landed | 0 |
7/9 | Total Leg Strikes Landed/Thrown | 10/20 |
78% | Percentage | 50% |
7 | Kicks Landed | 10 |
0 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0 | Takedowns | 0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Interiano | Johnson | |
16/47 | Total Strikes Landed/Thrown | 8/23 |
34% | Percentage | 35% |
11/41 | Total Arm Strikes Landed/Thrown | 3/12 |
27% | Percentage | 25% |
11 | Power Strikes Landed | 3 |
0 | Clinch Strikes Landed | 0 |
5/6 | Total Leg Strikes Landed/Thrown | 5/11 |
83% | Percentage | 45% |
5 | Kicks Landed | 5 |
0 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0 | Takedowns | 0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 2
Interiano | Johnson | |
16/39 | Total Strikes Landed/Thrown | 11/24 |
41% | Percentage | 46% |
14/36 | Total Arm Strikes Landed/Thrown | 6/15 |
39% | Percentage | 40% |
14 | Power Strikes Landed | 6 |
0 | Clinch Strikes Landed | 0 |
2/3 | Total Leg Strikes Landed/Thrown | 5/9 |
67% | Percentage | 56% |
2 | Kicks Landed | 5 |
0 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0 | Takedowns | 0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |