Final Stats
Neto | Jones | |
61/77 | Total Strikes Landed/Thrown | 44/104 |
79% | Percentage | 42% |
29/38 | Total Arm Strikes Landed/Thrown | 11/47 |
76% | Percentage | 23% |
5 | Power Strikes Landed | 6 |
24 | Clinch Strikes Landed | 5 |
8/11 | Total Leg Strikes Landed/Thrown | 8/10 |
73% | Percentage | 80% |
6 | Kicks Landed | 1 |
2 | Knees Landed | 7 |
24/28 | Ground Strikes Landed/Thrown | 25/47 |
86% | Percentage | 53% |
3 | Takedowns | 0 |
0 | Submission Attempts | 1 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Neto | Jones | |
26/28 | Total Strikes Landed/Thrown | 16/25 |
93% | Percentage | 64% |
22/24 | Total Arm Strikes Landed/Thrown | 6/14 |
92% | Percentage | 43% |
3 | Power Strikes Landed | 1 |
19 | Clinch Strikes Landed | 5 |
1/1 | Total Leg Strikes Landed/Thrown | 7/8 |
100% | Percentage | 88% |
0 | Kicks Landed | 0 |
1 | Knees Landed | 7 |
3/3 | Ground Strikes Landed/Thrown | 3/3 |
100% | Percentage | 100% |
1 | Takedowns | 0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 2
Neto | Jones | |
12/17 | Total Strikes Landed/Thrown | 9/33 |
71% | Percentage | 27% |
4/5 | Total Arm Strikes Landed/Thrown | 2/15 |
80% | Percentage | 13% |
0 | Power Strikes Landed | 2 |
4 | Clinch Strikes Landed | 0 |
3/5 | Total Leg Strikes Landed/Thrown | 1/2 |
60% | Percentage | 50% |
3 | Kicks Landed | 1 |
0 | Knees Landed | 0 |
5/7 | Ground Strikes Landed/Thrown | 6/16 |
71% | Percentage | 38% |
1 | Takedowns | 0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 3
Neto | Jones | |
23/32 | Total Strikes Landed/Thrown | 19/46 |
72% | Percentage | 41% |
3/9 | Total Arm Strikes Landed/Thrown | 3/18 |
33% | Percentage | 17% |
2 | Power Strikes Landed | 3 |
1 | Clinch Strikes Landed | 0 |
4/5 | Total Leg Strikes Landed/Thrown | 0/0 |
80% | Percentage | 0% |
3 | Kicks Landed | 0 |
1 | Knees Landed | 0 |
16/18 | Ground Strikes Landed/Thrown | 16/28 |
89% | Percentage | 57% |
1 | Takedowns | 0 |
0 | Submission Attempts | 1 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |