Final Stats
Ruiz | Southworth | |
38/77 | Total Strikes Landed/Thrown | 49/112 |
49% | Percentage | 44% |
5/24 | Total Arm Strikes Landed/Thrown | 8/22 |
21% | Percentage | 36% |
3 | Power Strikes Landed | 5 |
2 | Clinch Strikes Landed | 3 |
12/13 | Total Leg Strikes Landed/Thrown | 4/7 |
92% | Percentage | 57% |
0 | Kicks Landed | 0 |
12 | Knees Landed | 4 |
21/40 | Ground Strikes Landed/Thrown | 37/83 |
52% | Percentage | 45% |
3 | Takedowns | 10 |
0 | Submission Attempts | 3 |
2 | Reversals | 0 |
0 | Dominant Positions | 10 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Ruiz | Southworth | |
7/17 | Total Strikes Landed/Thrown | 12/25 |
41% | Percentage | 48% |
0/4 | Total Arm Strikes Landed/Thrown | 1/3 |
0% | Percentage | 33% |
0 | Power Strikes Landed | 1 |
0 | Clinch Strikes Landed | 0 |
4/4 | Total Leg Strikes Landed/Thrown | 0/0 |
100% | Percentage | 0% |
0 | Kicks Landed | 0 |
4 | Knees Landed | 0 |
3/9 | Ground Strikes Landed/Thrown | 11/22 |
33% | Percentage | 50% |
0 | Takedowns | 2 |
0 | Submission Attempts | 1 |
1 | Reversals | 0 |
0 | Dominant Positions | 2 |
Round 2
Ruiz | Southworth | |
10/16 | Total Strikes Landed/Thrown | 8/15 |
62% | Percentage | 53% |
2/5 | Total Arm Strikes Landed/Thrown | 0/2 |
40% | Percentage | 0% |
1 | Power Strikes Landed | 0 |
1 | Clinch Strikes Landed | 0 |
1/2 | Total Leg Strikes Landed/Thrown | 2/2 |
50% | Percentage | 100% |
0 | Kicks Landed | 0 |
1 | Knees Landed | 2 |
7/9 | Ground Strikes Landed/Thrown | 6/11 |
78% | Percentage | 55% |
1 | Takedowns | 1 |
0 | Submission Attempts | 1 |
1 | Reversals | 0 |
0 | Dominant Positions | 3 |
Round 3
Ruiz | Southworth | |
13/23 | Total Strikes Landed/Thrown | 8/18 |
57% | Percentage | 44% |
2/3 | Total Arm Strikes Landed/Thrown | 1/3 |
67% | Percentage | 33% |
2 | Power Strikes Landed | 0 |
0 | Clinch Strikes Landed | 1 |
4/4 | Total Leg Strikes Landed/Thrown | 0/2 |
100% | Percentage | 0% |
0 | Kicks Landed | 0 |
4 | Knees Landed | 0 |
7/16 | Ground Strikes Landed/Thrown | 7/13 |
44% | Percentage | 54% |
1 | Takedowns | 2 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 1 |
Round 4
Ruiz | Southworth | |
6/15 | Total Strikes Landed/Thrown | 9/22 |
40% | Percentage | 41% |
1/8 | Total Arm Strikes Landed/Thrown | 5/10 |
12% | Percentage | 50% |
0 | Power Strikes Landed | 3 |
1 | Clinch Strikes Landed | 2 |
2/2 | Total Leg Strikes Landed/Thrown | 2/2 |
100% | Percentage | 100% |
0 | Kicks Landed | 0 |
2 | Knees Landed | 2 |
3/5 | Ground Strikes Landed/Thrown | 2/10 |
60% | Percentage | 20% |
1 | Takedowns | 3 |
0 | Submission Attempts | 1 |
0 | Reversals | 0 |
0 | Dominant Positions | 2 |
Round 5
Ruiz | Southworth | |
2/6 | Total Strikes Landed/Thrown | 12/32 |
33% | Percentage | 38% |
0/4 | Total Arm Strikes Landed/Thrown | 1/4 |
0% | Percentage | 25% |
0 | Power Strikes Landed | 1 |
0 | Clinch Strikes Landed | 0 |
1/1 | Total Leg Strikes Landed/Thrown | 0/1 |
100% | Percentage | 0% |
0 | Kicks Landed | 0 |
1 | Knees Landed | 0 |
1/1 | Ground Strikes Landed/Thrown | 11/27 |
100% | Percentage | 41% |
0 | Takedowns | 2 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 2 |