Final Stats
Thomson | Melendez | |
131/192 | Total Strikes Landed/Thrown | 66/275 |
68% | Percentage | 24% |
51/99 | Total Arm Strikes Landed/Thrown | 61/260 |
52% | Percentage | 23% |
50 | Power Strikes Landed | 52 |
1 | Clinch Strikes Landed | 9 |
69/81 | Total Leg Strikes Landed/Thrown | 1/3 |
85% | Percentage | 33% |
51 | Kicks Landed | 1 |
18 | Knees Landed | 0 |
11/12 | Ground Strikes Landed/Thrown | 4/12 |
92% | Percentage | 33% |
6 | Takedowns | 0 |
1 | Submission Attempts | 0 |
1 | Reversals | 0 |
1 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Thomson | Melendez | |
15/18 | Total Strikes Landed/Thrown | 8/30 |
83% | Percentage | 27% |
2/2 | Total Arm Strikes Landed/Thrown | 4/21 |
100% | Percentage | 19% |
1 | Power Strikes Landed | 4 |
1 | Clinch Strikes Landed | 0 |
4/6 | Total Leg Strikes Landed/Thrown | 0/0 |
67% | Percentage | 0% |
2 | Kicks Landed | 0 |
2 | Knees Landed | 0 |
9/10 | Ground Strikes Landed/Thrown | 4/9 |
90% | Percentage | 44% |
1 | Takedowns | 0 |
0 | Submission Attempts | 0 |
1 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 2
Thomson | Melendez | |
30/49 | Total Strikes Landed/Thrown | 15/59 |
61% | Percentage | 25% |
11/28 | Total Arm Strikes Landed/Thrown | 15/57 |
39% | Percentage | 26% |
11 | Power Strikes Landed | 13 |
0 | Clinch Strikes Landed | 2 |
19/21 | Total Leg Strikes Landed/Thrown | 0/2 |
90% | Percentage | 0% |
11 | Kicks Landed | 0 |
8 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
1 | Takedowns | 0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 3
Thomson | Melendez | |
32/50 | Total Strikes Landed/Thrown | 15/59 |
64% | Percentage | 25% |
20/36 | Total Arm Strikes Landed/Thrown | 14/57 |
56% | Percentage | 25% |
20 | Power Strikes Landed | 14 |
0 | Clinch Strikes Landed | 0 |
12/14 | Total Leg Strikes Landed/Thrown | 1/1 |
86% | Percentage | 100% |
11 | Kicks Landed | 1 |
1 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 0/1 |
0% | Percentage | 0% |
1 | Takedowns | 0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 4
Thomson | Melendez | |
30/41 | Total Strikes Landed/Thrown | 14/61 |
73% | Percentage | 23% |
9/16 | Total Arm Strikes Landed/Thrown | 14/60 |
56% | Percentage | 23% |
9 | Power Strikes Landed | 10 |
0 | Clinch Strikes Landed | 4 |
21/25 | Total Leg Strikes Landed/Thrown | 0/0 |
84% | Percentage | 0% |
18 | Kicks Landed | 0 |
3 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 0/1 |
0% | Percentage | 0% |
2 | Takedowns | 0 |
1 | Submission Attempts | 0 |
0 | Reversals | 0 |
1 | Dominant Positions | 0 |
Round 5
Thomson | Melendez | |
24/34 | Total Strikes Landed/Thrown | 14/66 |
71% | Percentage | 21% |
9/17 | Total Arm Strikes Landed/Thrown | 14/65 |
53% | Percentage | 22% |
9 | Power Strikes Landed | 11 |
0 | Clinch Strikes Landed | 3 |
13/15 | Total Leg Strikes Landed/Thrown | 0/0 |
87% | Percentage | 0% |
9 | Kicks Landed | 0 |
4 | Knees Landed | 0 |
2/2 | Ground Strikes Landed/Thrown | 0/1 |
100% | Percentage | 0% |
1 | Takedowns | 0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |