Final Stats
Sanchez | Maxwell | |
22/37 | Total Strikes Landed/Thrown | 26/49 |
59% | Percentage | 53% |
3/10 | Total Arm Strikes Landed/Thrown | 2/4 |
30% | Percentage | 50% |
1 | Power Strikes Landed | 2 |
2 | Clinch Strikes Landed | 0 |
0/7 | Total Leg Strikes Landed/Thrown | 3/6 |
0% | Percentage | 50% |
0 | Kicks Landed | 1 |
0 | Knees Landed | 2 |
19/20 | Ground Strikes Landed/Thrown | 21/39 |
95% | Percentage | 54% |
0 | Takedowns | 4 |
1 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 1 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Sanchez | Maxwell | |
6/14 | Total Strikes Landed/Thrown | 23/43 |
43% | Percentage | 53% |
3/6 | Total Arm Strikes Landed/Thrown | 2/4 |
50% | Percentage | 50% |
1 | Power Strikes Landed | 2 |
2 | Clinch Strikes Landed | 0 |
0/5 | Total Leg Strikes Landed/Thrown | 3/4 |
0% | Percentage | 75% |
0 | Kicks Landed | 1 |
0 | Knees Landed | 2 |
3/3 | Ground Strikes Landed/Thrown | 18/35 |
100% | Percentage | 51% |
0 | Takedowns | 2 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 2
Sanchez | Maxwell | |
16/23 | Total Strikes Landed/Thrown | 3/6 |
70% | Percentage | 50% |
0/4 | Total Arm Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0 | Power Strikes Landed | 0 |
0 | Clinch Strikes Landed | 0 |
0/2 | Total Leg Strikes Landed/Thrown | 0/2 |
0% | Percentage | 0% |
0 | Kicks Landed | 0 |
0 | Knees Landed | 0 |
16/17 | Ground Strikes Landed/Thrown | 3/4 |
94% | Percentage | 75% |
0 | Takedowns | 2 |
1 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 1 |