Final Stats
Josh Thomson | Gilbert Melendez | |
104/231 | Total Strikes Landed/Thrown | 174/467 |
45% | Percentage | 37% |
66/182 | Total Arm Strikes Landed/Thrown | 125/396 |
36% | Percentage | 32% |
64 | Power Strikes Landed | 113 |
2 | Clinch Strikes Landed | 12 |
36/47 | Total Leg Strikes Landed/Thrown | 28/35 |
77% | Percentage | 80% |
28 | Kicks Landed | 19 |
8 | Knees Landed | 9 |
2/2 | Ground Strikes Landed/Thrown | 21/36 |
100% | Percentage | 58% |
2/6 | Takedowns/Attempts | 0/5 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Josh Thomson | Gilbert Melendez | |
19/35 | Total Strikes Landed/Thrown | 16/66 |
54% | Percentage | 24% |
11/26 | Total Arm Strikes Landed/Thrown | 12/60 |
42% | Percentage | 20% |
11 | Power Strikes Landed | 12 |
0 | Clinch Strikes Landed | 0 |
8/9 | Total Leg Strikes Landed/Thrown | 4/6 |
89% | Percentage | 67% |
5 | Kicks Landed | 4 |
3 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/2 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 2
Josh Thomson | Gilbert Melendez | |
20/56 | Total Strikes Landed/Thrown | 40/88 |
36% | Percentage | 45% |
14/46 | Total Arm Strikes Landed/Thrown | 24/65 |
30% | Percentage | 37% |
14 | Power Strikes Landed | 17 |
0 | Clinch Strikes Landed | 7 |
4/8 | Total Leg Strikes Landed/Thrown | 5/5 |
50% | Percentage | 100% |
4 | Kicks Landed | 2 |
0 | Knees Landed | 3 |
2/2 | Ground Strikes Landed/Thrown | 11/18 |
100% | Percentage | 61% |
0/0 | Takedowns/Attempts | 0/2 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 3
Josh Thomson | Gilbert Melendez | |
10/22 | Total Strikes Landed/Thrown | 24/71 |
45% | Percentage | 34% |
4/16 | Total Arm Strikes Landed/Thrown | 15/57 |
25% | Percentage | 26% |
4 | Power Strikes Landed | 13 |
0 | Clinch Strikes Landed | 2 |
6/6 | Total Leg Strikes Landed/Thrown | 9/14 |
100% | Percentage | 64% |
4 | Kicks Landed | 8 |
2 | Knees Landed | 1 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/1 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 4
Josh Thomson | Gilbert Melendez | |
24/50 | Total Strikes Landed/Thrown | 44/114 |
48% | Percentage | 39% |
15/36 | Total Arm Strikes Landed/Thrown | 36/104 |
42% | Percentage | 35% |
13 | Power Strikes Landed | 34 |
2 | Clinch Strikes Landed | 2 |
9/14 | Total Leg Strikes Landed/Thrown | 6/6 |
64% | Percentage | 100% |
9 | Kicks Landed | 3 |
0 | Knees Landed | 3 |
0/0 | Ground Strikes Landed/Thrown | 2/4 |
0% | Percentage | 50% |
1/3 | Takedowns/Attempts | 0/1 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 5
Josh Thomson | Gilbert Melendez | |
31/68 | Total Strikes Landed/Thrown | 50/128 |
46% | Percentage | 39% |
22/58 | Total Arm Strikes Landed/Thrown | 38/110 |
38% | Percentage | 35% |
22 | Power Strikes Landed | 37 |
0 | Clinch Strikes Landed | 1 |
9/10 | Total Leg Strikes Landed/Thrown | 4/4 |
90% | Percentage | 100% |
6 | Kicks Landed | 2 |
3 | Knees Landed | 2 |
0/0 | Ground Strikes Landed/Thrown | 8/14 |
0% | Percentage | 57% |
1/2 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |