Final Stats
Denny | Diaz | |
38/90 | Total Strikes Landed/Thrown | 93/156 |
42% | Percentage | 60% |
26/78 | Total Arm Strikes Landed/Thrown | 88/148 |
33% | Percentage | 59% |
18 | Power Strikes Landed | 51 |
8 | Clinch Strikes Landed | 37 |
6/6 | Total Leg Strikes Landed/Thrown | 2/5 |
100% | Percentage | 40% |
5 | Kicks Landed | 0 |
1 | Knees Landed | 2 |
6/6 | Ground Strikes Landed/Thrown | 3/3 |
100% | Percentage | 100% |
0 | Takedowns | 0 |
0 | Submission Attempts | 1 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Denny | Diaz | |
35/82 | Total Strikes Landed/Thrown | 77/132 |
43% | Percentage | 58% |
23/70 | Total Arm Strikes Landed/Thrown | 75/127 |
33% | Percentage | 59% |
15 | Power Strikes Landed | 38 |
8 | Clinch Strikes Landed | 37 |
6/6 | Total Leg Strikes Landed/Thrown | 2/5 |
100% | Percentage | 40% |
5 | Kicks Landed | 0 |
1 | Knees Landed | 2 |
6/6 | Ground Strikes Landed/Thrown | 0/0 |
100% | Percentage | 0% |
0 | Takedowns | 0 |
0 | Submission Attempts | 1 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 2
Denny | Diaz | |
3/8 | Total Strikes Landed/Thrown | 16/24 |
38% | Percentage | 67% |
3/8 | Total Arm Strikes Landed/Thrown | 13/21 |
38% | Percentage | 62% |
3 | Power Strikes Landed | 13 |
0 | Clinch Strikes Landed | 0 |
0/0 | Total Leg Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0 | Kicks Landed | 0 |
0 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 3/3 |
0% | Percentage | 100% |
0 | Takedowns | 0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |