Final Stats
Diaz | Smith | |
207/397 | Total Strikes Landed/Thrown | 31/93 |
52% | Percentage | 33% |
192/371 | Total Arm Strikes Landed/Thrown | 23/80 |
52% | Percentage | 29% |
192 | Power Strikes Landed | 23 |
0 | Elbow Strikes Landed | 0 |
14/25 | Total Leg Strikes Landed/Thrown | 8/13 |
56% | Percentage | 62% |
4 | Kicks Landed | 7 |
10 | Knees Landed | 1 |
1/1 | Ground Strikes Landed/Thrown | 0/0 |
100% | Percentage | 0% |
1 | Ground Arm Strikes Landed | 0 |
0 | Ground Leg Strikes Landed | 0 |
1/2 | Takedowns/Attempts | 1/1 |
1 | Submission Attempts | 0 |
0 | Reversals | 0 |
1 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + elbow Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Diaz | Smith | |
70/146 | Total Strikes Landed/Thrown | 12/42 |
48% | Percentage | 29% |
64/132 | Total Arm Strikes Landed/Thrown | 10/39 |
48% | Percentage | 26% |
64 | Power Strikes Landed | 10 |
0 | Elbow Strikes Landed | 0 |
6/14 | Total Leg Strikes Landed/Thrown | 2/3 |
43% | Percentage | 67% |
0 | Kicks Landed | 2 |
6 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0 | Ground Arm Strikes Landed | 0 |
0 | Ground Leg Strikes Landed | 0 |
1/1 | Takedowns/Attempts | 1/1 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 2
Diaz | Smith | |
125/221 | Total Strikes Landed/Thrown | 15/38 |
57% | Percentage | 39% |
117/210 | Total Arm Strikes Landed/Thrown | 9/29 |
56% | Percentage | 31% |
117 | Power Strikes Landed | 9 |
0 | Elbow Strikes Landed | 0 |
7/10 | Total Leg Strikes Landed/Thrown | 6/9 |
70% | Percentage | 67% |
3 | Kicks Landed | 5 |
4 | Knees Landed | 1 |
1/1 | Ground Strikes Landed/Thrown | 0/0 |
100% | Percentage | 0% |
1 | Ground Arm Strikes Landed | 0 |
0 | Ground Leg Strikes Landed | 0 |
0/1 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 3
Diaz | Smith | |
12/30 | Total Strikes Landed/Thrown | 4/13 |
40% | Percentage | 31% |
11/29 | Total Arm Strikes Landed/Thrown | 4/12 |
38% | Percentage | 33% |
11 | Power Strikes Landed | 4 |
0 | Elbow Strikes Landed | 0 |
1/1 | Total Leg Strikes Landed/Thrown | 0/1 |
100% | Percentage | 0% |
1 | Kicks Landed | 0 |
0 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0 | Ground Arm Strikes Landed | 0 |
0 | Ground Leg Strikes Landed | 0 |
0/0 | Takedowns/Attempts | 0/0 |
1 | Submission Attempts | 0 |
0 | Reversals | 0 |
1 | Dominant Positions | 0 |