Final Stats
Cyborg | Akano | |
61/104 | Total Strikes Landed/Thrown | 10/24 |
59% | Percentage | 42% |
26/55 | Total Arm Strikes Landed/Thrown | 1/8 |
47% | Percentage | 12% |
26 | Power Strikes Landed | 1 |
0 | Elbow Strikes Landed | 0 |
11/15 | Total Leg Strikes Landed/Thrown | 8/13 |
73% | Percentage | 62% |
9 | Kicks Landed | 8 |
2 | Knees Landed | 0 |
24/34 | Ground Strikes Landed/Thrown | 1/3 |
71% | Percentage | 33% |
24 | Ground Arm Strikes Landed | 0 |
0 | Ground Leg Strikes Landed | 1 |
2/2 | Takedowns/Attempts | 0/1 |
0 | Submission Attempts | 1 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Cyborg | Akano | |
22/41 | Total Strikes Landed/Thrown | 4/10 |
54% | Percentage | 40% |
14/28 | Total Arm Strikes Landed/Thrown | 0/2 |
50% | Percentage | 0% |
14 | Power Strikes Landed | 0 |
0 | Clinch Strikes Landed | 0 |
3/4 | Total Leg Strikes Landed/Thrown | 3/6 |
75% | Percentage | 50% |
3 | Kicks Landed | 3 |
0 | Knees Landed | 0 |
5/9 | Ground Strikes Landed/Thrown | 1/2 |
56% | Percentage | 50% |
2/2 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 1 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 2
Cyborg | Akano | |
30/49 | Total Strikes Landed/Thrown | 4/10 |
61% | Percentage | 40% |
6/17 | Total Arm Strikes Landed/Thrown | 1/5 |
35% | Percentage | 20% |
6 | Power Strikes Landed | 1 |
0 | Clinch Strikes Landed | 0 |
5/7 | Total Leg Strikes Landed/Thrown | 3/4 |
71% | Percentage | 75% |
4 | Kicks Landed | 3 |
1 | Knees Landed | 0 |
19/25 | Ground Strikes Landed/Thrown | 0/1 |
76% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/1 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 3
Cyborg | Akano | |
9/14 | Total Strikes Landed/Thrown | 2/4 |
64% | Percentage | 50% |
6/10 | Total Arm Strikes Landed/Thrown | 0/1 |
60% | Percentage | 0% |
6 | Power Strikes Landed | 0 |
0 | Clinch Strikes Landed | 0 |
3/4 | Total Leg Strikes Landed/Thrown | 2/3 |
75% | Percentage | 67% |
2 | Kicks Landed | 2 |
1 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |