Final Stats
Melendez | Damm | |
71/91 | Total Strikes Landed/Thrown | 8/25 |
78% | Percentage | 32% |
8/17 | Total Arm Strikes Landed/Thrown | 6/20 |
47% | Percentage | 30% |
8 | Power Strikes Landed | 6 |
0 | Elbow Strikes Landed | 0 |
0/0 | Total Leg Strikes Landed/Thrown | 2/5 |
0% | Percentage | 40% |
0 | Kicks Landed | 2 |
0 | Knees Landed | 0 |
63/74 | Ground Strikes Landed/Thrown | 0/0 |
85% | Percentage | 0% |
63 | Ground Arm Strikes Landed | 0 |
0 | Ground Leg Strikes Landed | 0 |
1/2 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Melendez | Damm | |
63/81 | Total Strikes Landed/Thrown | 1/6 |
78% | Percentage | 17% |
2/9 | Total Arm Strikes Landed/Thrown | 0/4 |
22% | Percentage | 0% |
2 | Power Strikes Landed | 0 |
0 | Clinch Strikes Landed | 0 |
0/0 | Total Leg Strikes Landed/Thrown | 1/2 |
0% | Percentage | 50% |
0 | Kicks Landed | 1 |
0 | Knees Landed | 0 |
61/72 | Ground Strikes Landed/Thrown | 0/0 |
85% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 2
Melendez | Damm | |
8/10 | Total Strikes Landed/Thrown | 7/19 |
80% | Percentage | 37% |
6/8 | Total Arm Strikes Landed/Thrown | 6/16 |
75% | Percentage | 38% |
6 | Power Strikes Landed | 6 |
0 | Clinch Strikes Landed | 0 |
0/0 | Total Leg Strikes Landed/Thrown | 1/3 |
0% | Percentage | 33% |
0 | Kicks Landed | 1 |
0 | Knees Landed | 0 |
2/2 | Ground Strikes Landed/Thrown | 0/0 |
100% | Percentage | 0% |
1/2 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |