Final Stats
Baroni | Riggs | |
60/132 | Total Strikes Landed/Thrown | 77/117 |
45% | Percentage | 66% |
19/56 | Total Arm Strikes Landed/Thrown | 37/64 |
34% | Percentage | 58% |
19 | Power Strikes Landed | 36 |
0 | Elbow Strikes Landed | 1 |
0/1 | Total Leg Strikes Landed/Thrown | 22/34 |
0% | Percentage | 65% |
0 | Kicks Landed | 11 |
0 | Knees Landed | 11 |
41/75 | Ground Strikes Landed/Thrown | 18/19 |
55% | Percentage | 95% |
41 | Ground Arm Strikes Landed | 18 |
0 | Ground Leg Strikes Landed | 0 |
2/4 | Takedowns/Attempts | 3/4 |
0 | Submission Attempts | 1 |
1 | Reversals | 0 |
1 | Dominant Positions | 1 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + elbow Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Baroni | Riggs | |
34/60 | Total Strikes Landed/Thrown | 7/10 |
57% | Percentage | 70% |
3/7 | Total Arm Strikes Landed/Thrown | 1/2 |
43% | Percentage | 50% |
3 | Power Strikes Landed | 1 |
0 | Elbow Strikes Landed | 0 |
0/0 | Total Leg Strikes Landed/Thrown | 0/1 |
0% | Percentage | 0% |
0 | Kicks Landed | 0 |
0 | Knees Landed | 0 |
31/53 | Ground Strikes Landed/Thrown | 6/7 |
58% | Percentage | 86% |
31 | Ground Arm Strikes Landed | 6 |
0 | Ground Leg Strikes Landed | 0 |
0/0 | Takedowns/Attempts | 1/2 |
0 | Submission Attempts | 0 |
1 | Reversals | 0 |
1 | Dominant Positions | 1 |
Round 2
Baroni | Riggs | |
16/34 | Total Strikes Landed/Thrown | 30/41 |
47% | Percentage | 73% |
6/12 | Total Arm Strikes Landed/Thrown | 12/21 |
50% | Percentage | 57% |
6 | Power Strikes Landed | 12 |
0 | Elbow Strikes Landed | 0 |
0/0 | Total Leg Strikes Landed/Thrown | 7/9 |
0% | Percentage | 78% |
0 | Kicks Landed | 3 |
0 | Knees Landed | 4 |
10/22 | Ground Strikes Landed/Thrown | 11/11 |
45% | Percentage | 100% |
10 | Ground Arm Strikes Landed | 11 |
0 | Ground Leg Strikes Landed | 0 |
2/4 | Takedowns/Attempts | 1/1 |
0 | Submission Attempts | 1 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 3
Baroni | Riggs | |
10/38 | Total Strikes Landed/Thrown | 40/66 |
26% | Percentage | 61% |
10/37 | Total Arm Strikes Landed/Thrown | 24/41 |
27% | Percentage | 59% |
10 | Power Strikes Landed | 23 |
0 | Elbow Strikes Landed | 1 |
0/1 | Total Leg Strikes Landed/Thrown | 15/24 |
0% | Percentage | 62% |
0 | Kicks Landed | 8 |
0 | Knees Landed | 7 |
0/0 | Ground Strikes Landed/Thrown | 1/1 |
0% | Percentage | 100% |
0 | Ground Arm Strikes Landed | 1 |
0 | Ground Leg Strikes Landed | 0 |
0/0 | Takedowns/Attempts | 1/1 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |