Final Stats
Randleman | Whitehead | |
21/38 | Total Strikes Landed/Thrown | 63/111 |
55% | Percentage | 57% |
13/27 | Total Arm Strikes Landed/Thrown | 17/63 |
48% | Percentage | 27% |
13 | Power Strikes Landed | 17 |
0 | Elbow Strikes Landed | 0 |
0/0 | Total Leg Strikes Landed/Thrown | 13/15 |
0% | Percentage | 87% |
0 | Kicks Landed | 10 |
0 | Knees Landed | 3 |
8/11 | Ground Strikes Landed/Thrown | 33/33 |
73% | Percentage | 100% |
8 | Ground Arm Strikes Landed | 31 |
0 | Ground Leg Strikes Landed | 2 |
1/1 | Takedowns/Attempts | 6/6 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
1 | Dominant Positions | 2 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + elbow Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Randleman | Whitehead | |
3/5 | Total Strikes Landed/Thrown | 37/48 |
60% | Percentage | 77% |
2/3 | Total Arm Strikes Landed/Thrown | 6/16 |
67% | Percentage | 38% |
2 | Power Strikes Landed | 6 |
0 | Elbow Strikes Landed | 0 |
0/0 | Total Leg Strikes Landed/Thrown | 10/11 |
0% | Percentage | 91% |
0 | Kicks Landed | 9 |
0 | Knees Landed | 1 |
1/2 | Ground Strikes Landed/Thrown | 21/21 |
50% | Percentage | 100% |
1 | Ground Arm Strikes Landed | 21 |
0 | Ground Leg Strikes Landed | 0 |
1/1 | Takedowns/Attempts | 4/4 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 2
Randleman | Whitehead | |
3/7 | Total Strikes Landed/Thrown | 16/35 |
43% | Percentage | 46% |
3/7 | Total Arm Strikes Landed/Thrown | 3/21 |
43% | Percentage | 14% |
3 | Power Strikes Landed | 3 |
0 | Elbow Strikes Landed | 0 |
0/0 | Total Leg Strikes Landed/Thrown | 1/2 |
0% | Percentage | 50% |
0 | Kicks Landed | 1 |
0 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 12/12 |
0% | Percentage | 100% |
0 | Ground Arm Strikes Landed | 10 |
0 | Ground Leg Strikes Landed | 2 |
0/0 | Takedowns/Attempts | 1/1 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 2 |
Round 3
Randleman | Whitehead | |
15/26 | Total Strikes Landed/Thrown | 10/28 |
58% | Percentage | 36% |
8/17 | Total Arm Strikes Landed/Thrown | 8/26 |
47% | Percentage | 31% |
8 | Power Strikes Landed | 8 |
0 | Elbow Strikes Landed | 0 |
0/0 | Total Leg Strikes Landed/Thrown | 2/2 |
0% | Percentage | 100% |
0 | Kicks Landed | 0 |
0 | Knees Landed | 2 |
7/9 | Ground Strikes Landed/Thrown | 0/0 |
78% | Percentage | 0% |
7 | Ground Arm Strikes Landed | 0 |
0 | Ground Leg Strikes Landed | 0 |
0/0 | Takedowns/Attempts | 1/1 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
1 | Dominant Positions | 0 |