Final Stats
Henderson | Bisping | |
40/116 | Total Strikes Landed/Thrown | 47/133 |
34% | Percentage | 35% |
29/101 | Total Arm Strikes Landed/Thrown | 37/120 |
29% | Percentage | 31% |
28 | Power Strikes Landed | 37 |
1 | Clinch Strikes Landed | 0 |
10/14 | Total Leg Strikes Landed/Thrown | 10/13 |
71% | Percentage | 77% |
4 | Kicks Landed | 6 |
6 | Knees Landed | 4 |
1/1 | Ground Strikes Landed/Thrown | 0/0 |
100% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/1 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Henderson | Bisping | |
23/67 | Total Strikes Landed/Thrown | 29/80 |
34% | Percentage | 36% |
16/57 | Total Arm Strikes Landed/Thrown | 24/73 |
28% | Percentage | 33% |
15 | Power Strikes Landed | 24 |
1 | Clinch Strikes Landed | 0 |
7/10 | Total Leg Strikes Landed/Thrown | 5/7 |
70% | Percentage | 71% |
1 | Kicks Landed | 3 |
6 | Knees Landed | 2 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/1 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 2
Henderson | Bisping | |
17/49 | Total Strikes Landed/Thrown | 18/53 |
35% | Percentage | 34% |
13/44 | Total Arm Strikes Landed/Thrown | 13/47 |
30% | Percentage | 28% |
13 | Power Strikes Landed | 13 |
0 | Clinch Strikes Landed | 0 |
3/4 | Total Leg Strikes Landed/Thrown | 5/6 |
75% | Percentage | 83% |
3 | Kicks Landed | 3 |
0 | Knees Landed | 2 |
1/1 | Ground Strikes Landed/Thrown | 0/0 |
100% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |