Final Stats
Lesnar | Mir | |
57/84 | Total Strikes Landed/Thrown | 8/16 |
68% | Percentage | 50% |
1/2 | Total Arm Strikes Landed/Thrown | 4/10 |
50% | Percentage | 40% |
1 | Power Strikes Landed | 4 |
0 | Clinch Strikes Landed | 0 |
2/2 | Total Leg Strikes Landed/Thrown | 3/3 |
100% | Percentage | 100% |
2 | Kicks Landed | 1 |
0 | Knees Landed | 2 |
54/80 | Ground Strikes Landed/Thrown | 1/3 |
68% | Percentage | 33% |
0/0 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Lesnar | Mir | |
37/58 | Total Strikes Landed/Thrown | 3/5 |
64% | Percentage | 60% |
1/1 | Total Arm Strikes Landed/Thrown | 2/2 |
100% | Percentage | 100% |
1 | Power Strikes Landed | 2 |
0 | Clinch Strikes Landed | 0 |
2/2 | Total Leg Strikes Landed/Thrown | 0/0 |
100% | Percentage | 0% |
2 | Kicks Landed | 0 |
0 | Knees Landed | 0 |
34/55 | Ground Strikes Landed/Thrown | 1/3 |
62% | Percentage | 33% |
0/0 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 2
Lesnar | Mir | |
20/26 | Total Strikes Landed/Thrown | 5/11 |
77% | Percentage | 45% |
0/1 | Total Arm Strikes Landed/Thrown | 2/8 |
0% | Percentage | 25% |
0 | Power Strikes Landed | 2 |
0 | Clinch Strikes Landed | 0 |
0/0 | Total Leg Strikes Landed/Thrown | 3/3 |
0% | Percentage | 100% |
0 | Kicks Landed | 1 |
0 | Knees Landed | 2 |
20/25 | Ground Strikes Landed/Thrown | 0/0 |
80% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |