Final Stats
Brandon Vera | Krzysztof Soszynski | |
72/140 | Total Strikes Landed/Thrown | 69/166 |
51% | Percentage | 42% |
28/84 | Total Arm Strikes Landed/Thrown | 44/131 |
33% | Percentage | 34% |
22 | Power Strikes Landed | 33 |
6 | Clinch Strikes Landed | 11 |
41/52 | Total Leg Strikes Landed/Thrown | 25/35 |
79% | Percentage | 71% |
22 | Kicks Landed | 6 |
19 | Knees Landed | 19 |
3/4 | Ground Strikes Landed/Thrown | 0/0 |
75% | Percentage | 0% |
1/1 | Takedowns/Attempts | 1/6 |
0 | Submission Attempts | 0 |
0 | Knockdowns | 0 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Brandon Vera | Krzysztof Soszynski | |
28/47 | Total Strikes Landed/Thrown | 18/49 |
60% | Percentage | 37% |
8/22 | Total Arm Strikes Landed/Thrown | 12/36 |
36% | Percentage | 33% |
6 | Power Strikes Landed | 9 |
2 | Clinch Strikes Landed | 3 |
20/25 | Total Leg Strikes Landed/Thrown | 6/13 |
80% | Percentage | 46% |
11 | Kicks Landed | 2 |
9 | Knees Landed | 4 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/1 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 2
Brandon Vera | Krzysztof Soszynski | |
14/33 | Total Strikes Landed/Thrown | 24/47 |
42% | Percentage | 51% |
8/23 | Total Arm Strikes Landed/Thrown | 17/39 |
35% | Percentage | 44% |
6 | Power Strikes Landed | 10 |
2 | Clinch Strikes Landed | 7 |
6/10 | Total Leg Strikes Landed/Thrown | 7/8 |
60% | Percentage | 88% |
5 | Kicks Landed | 0 |
1 | Knees Landed | 7 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 1/4 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 3
Brandon Vera | Krzysztof Soszynski | |
30/60 | Total Strikes Landed/Thrown | 27/70 |
50% | Percentage | 39% |
12/39 | Total Arm Strikes Landed/Thrown | 15/56 |
31% | Percentage | 27% |
10 | Power Strikes Landed | 14 |
2 | Clinch Strikes Landed | 1 |
15/17 | Total Leg Strikes Landed/Thrown | 12/14 |
88% | Percentage | 86% |
6 | Kicks Landed | 4 |
9 | Knees Landed | 8 |
3/4 | Ground Strikes Landed/Thrown | 0/0 |
75% | Percentage | 0% |
1/1 | Takedowns/Attempts | 0/1 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |