Final Stats
Brandon Vera | Krzysztof Soszynski | |
78/155 | Total Strikes Landed/Thrown | 60/162 |
50% | Percentage | 37% |
32/101 | Total Arm Strikes Landed/Thrown | 37/125 |
32% | Percentage | 30% |
26 | Power Strikes Landed | 29 |
6 | Clinch Strikes Landed | 8 |
42/50 | Total Leg Strikes Landed/Thrown | 23/37 |
84% | Percentage | 62% |
23 | Kicks Landed | 3 |
19 | Knees Landed | 20 |
4/4 | Ground Strikes Landed/Thrown | 0/0 |
100% | Percentage | 0% |
1/1 | Takedowns/Attempts | 1/1 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Brandon Vera | Krzysztof Soszynski | |
28/51 | Total Strikes Landed/Thrown | 20/52 |
55% | Percentage | 38% |
10/30 | Total Arm Strikes Landed/Thrown | 13/38 |
33% | Percentage | 34% |
7 | Power Strikes Landed | 9 |
3 | Clinch Strikes Landed | 4 |
18/21 | Total Leg Strikes Landed/Thrown | 7/14 |
86% | Percentage | 50% |
11 | Kicks Landed | 1 |
7 | Knees Landed | 6 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 2
Brandon Vera | Krzysztof Soszynski | |
17/35 | Total Strikes Landed/Thrown | 18/41 |
49% | Percentage | 44% |
8/24 | Total Arm Strikes Landed/Thrown | 10/32 |
33% | Percentage | 31% |
6 | Power Strikes Landed | 7 |
2 | Clinch Strikes Landed | 3 |
9/11 | Total Leg Strikes Landed/Thrown | 8/9 |
82% | Percentage | 89% |
5 | Kicks Landed | 0 |
4 | Knees Landed | 8 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 1/1 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 3
Brandon Vera | Krzysztof Soszynski | |
33/69 | Total Strikes Landed/Thrown | 22/69 |
48% | Percentage | 32% |
14/47 | Total Arm Strikes Landed/Thrown | 14/55 |
30% | Percentage | 25% |
13 | Power Strikes Landed | 13 |
1 | Clinch Strikes Landed | 1 |
15/18 | Total Leg Strikes Landed/Thrown | 8/14 |
83% | Percentage | 57% |
7 | Kicks Landed | 2 |
8 | Knees Landed | 6 |
4/4 | Ground Strikes Landed/Thrown | 0/0 |
100% | Percentage | 0% |
1/1 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |