Final Stats
Tito Ortiz | Forrest Griffin | |
50/100 | Total Strikes Landed/Thrown | 100/228 |
50% | Percentage | 44% |
20/47 | Total Arm Strikes Landed/Thrown | 62/160 |
43% | Percentage | 39% |
16 | Power Strikes Landed | 62 |
4 | Clinch Strikes Landed | 0 |
3/5 | Total Leg Strikes Landed/Thrown | 27/45 |
60% | Percentage | 60% |
2 | Kicks Landed | 23 |
1 | Knees Landed | 4 |
27/48 | Ground Strikes Landed/Thrown | 11/23 |
56% | Percentage | 48% |
3/4 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Tito Ortiz | Forrest Griffin | |
25/42 | Total Strikes Landed/Thrown | 26/61 |
60% | Percentage | 43% |
10/23 | Total Arm Strikes Landed/Thrown | 16/43 |
43% | Percentage | 37% |
6 | Power Strikes Landed | 16 |
4 | Clinch Strikes Landed | 0 |
3/4 | Total Leg Strikes Landed/Thrown | 10/17 |
75% | Percentage | 59% |
2 | Kicks Landed | 7 |
1 | Knees Landed | 3 |
12/15 | Ground Strikes Landed/Thrown | 0/1 |
80% | Percentage | 0% |
1/2 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 2
Tito Ortiz | Forrest Griffin | |
19/41 | Total Strikes Landed/Thrown | 25/51 |
46% | Percentage | 49% |
4/8 | Total Arm Strikes Landed/Thrown | 8/23 |
50% | Percentage | 35% |
4 | Power Strikes Landed | 8 |
0 | Clinch Strikes Landed | 0 |
0/0 | Total Leg Strikes Landed/Thrown | 6/6 |
0% | Percentage | 100% |
0 | Kicks Landed | 6 |
0 | Knees Landed | 0 |
15/33 | Ground Strikes Landed/Thrown | 11/22 |
45% | Percentage | 50% |
2/2 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 3
Tito Ortiz | Forrest Griffin | |
6/17 | Total Strikes Landed/Thrown | 49/116 |
35% | Percentage | 42% |
6/16 | Total Arm Strikes Landed/Thrown | 38/94 |
38% | Percentage | 40% |
6 | Power Strikes Landed | 38 |
0 | Clinch Strikes Landed | 0 |
0/1 | Total Leg Strikes Landed/Thrown | 11/22 |
0% | Percentage | 50% |
0 | Kicks Landed | 10 |
0 | Knees Landed | 1 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |