Final Stats
Wanderlei Silva | Michael Bisping | |
75/177 | Total Strikes Landed/Thrown | 52/152 |
42% | Percentage | 34% |
31/115 | Total Arm Strikes Landed/Thrown | 32/114 |
27% | Percentage | 28% |
31 | Power Strikes Landed | 31 |
0 | Clinch Strikes Landed | 1 |
33/40 | Total Leg Strikes Landed/Thrown | 14/31 |
82% | Percentage | 45% |
33 | Kicks Landed | 11 |
0 | Knees Landed | 3 |
11/22 | Ground Strikes Landed/Thrown | 6/7 |
50% | Percentage | 86% |
2/2 | Takedowns/Attempts | 5/10 |
1 | Submission Attempts | 1 |
1 | Knockdowns | 0 |
0 | Dominant Positions | 1 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Wanderlei Silva | Michael Bisping | |
18/52 | Total Strikes Landed/Thrown | 9/44 |
35% | Percentage | 20% |
12/42 | Total Arm Strikes Landed/Thrown | 5/31 |
29% | Percentage | 16% |
12 | Power Strikes Landed | 5 |
0 | Clinch Strikes Landed | 0 |
6/10 | Total Leg Strikes Landed/Thrown | 4/12 |
60% | Percentage | 33% |
6 | Kicks Landed | 4 |
0 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 0/1 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 3/5 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 2
Wanderlei Silva | Michael Bisping | |
22/47 | Total Strikes Landed/Thrown | 18/48 |
47% | Percentage | 38% |
3/17 | Total Arm Strikes Landed/Thrown | 9/33 |
18% | Percentage | 27% |
3 | Power Strikes Landed | 9 |
0 | Clinch Strikes Landed | 0 |
11/13 | Total Leg Strikes Landed/Thrown | 3/9 |
85% | Percentage | 33% |
11 | Kicks Landed | 3 |
0 | Knees Landed | 0 |
8/17 | Ground Strikes Landed/Thrown | 6/6 |
47% | Percentage | 100% |
1/1 | Takedowns/Attempts | 2/2 |
1 | Submission Attempts | 1 |
0 | knockdowns | 0 |
0 | Dominant Positions | 1 |
Round 3
Wanderlei Silva | Michael Bisping | |
35/78 | Total Strikes Landed/Thrown | 25/60 |
45% | Percentage | 42% |
16/56 | Total Arm Strikes Landed/Thrown | 18/50 |
29% | Percentage | 36% |
16 | Power Strikes Landed | 17 |
0 | Clinch Strikes Landed | 1 |
16/17 | Total Leg Strikes Landed/Thrown | 7/10 |
94% | Percentage | 70% |
16 | Kicks Landed | 4 |
0 | Knees Landed | 3 |
3/5 | Ground Strikes Landed/Thrown | 0/0 |
60% | Percentage | 0% |
1/1 | Takedowns/Attempts | 0/3 |
0 | Submission Attempts | 0 |
1 | knockdowns | 0 |
0 | Dominant Positions | 0 |