Final Stats
Bj Penn | Frankie Edgar | |
81/242 | Total Strikes Landed/Thrown | 90/236 |
33% | Percentage | 38% |
77/236 | Total Arm Strikes Landed/Thrown | 73/202 |
33% | Percentage | 36% |
74 | Power Strikes Landed | 72 |
3 | Clinch Strikes Landed | 1 |
4/6 | Total Leg Strikes Landed/Thrown | 16/32 |
67% | Percentage | 50% |
3 | Kicks Landed | 16 |
1 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 1/2 |
0% | Percentage | 50% |
0/0 | Takedowns/Attempts | 2/9 |
0 | Submission Attempts | 0 |
0 | Knockdowns | 0 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Bj Penn | Frankie Edgar | |
17/44 | Total Strikes Landed/Thrown | 15/45 |
39% | Percentage | 33% |
16/43 | Total Arm Strikes Landed/Thrown | 11/35 |
37% | Percentage | 31% |
14 | Power Strikes Landed | 10 |
2 | Clinch Strikes Landed | 1 |
1/1 | Total Leg Strikes Landed/Thrown | 4/10 |
100% | Percentage | 40% |
0 | Kicks Landed | 4 |
1 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/1 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 2
Bj Penn | Frankie Edgar | |
19/45 | Total Strikes Landed/Thrown | 17/47 |
42% | Percentage | 36% |
19/45 | Total Arm Strikes Landed/Thrown | 14/39 |
42% | Percentage | 36% |
18 | Power Strikes Landed | 14 |
1 | Clinch Strikes Landed | 0 |
0/0 | Total Leg Strikes Landed/Thrown | 3/8 |
0% | Percentage | 38% |
0 | Kicks Landed | 3 |
0 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 1/3 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 3
Bj Penn | Frankie Edgar | |
17/57 | Total Strikes Landed/Thrown | 17/43 |
30% | Percentage | 40% |
17/57 | Total Arm Strikes Landed/Thrown | 13/37 |
30% | Percentage | 35% |
17 | Power Strikes Landed | 13 |
0 | Clinch Strikes Landed | 0 |
0/0 | Total Leg Strikes Landed/Thrown | 4/6 |
0% | Percentage | 67% |
0 | Kicks Landed | 4 |
0 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/2 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 4
Bj Penn | Frankie Edgar | |
13/49 | Total Strikes Landed/Thrown | 19/50 |
27% | Percentage | 38% |
11/47 | Total Arm Strikes Landed/Thrown | 15/45 |
23% | Percentage | 33% |
11 | Power Strikes Landed | 15 |
0 | Clinch Strikes Landed | 0 |
2/2 | Total Leg Strikes Landed/Thrown | 4/5 |
100% | Percentage | 80% |
2 | Kicks Landed | 4 |
0 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/1 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 5
Bj Penn | Frankie Edgar | |
15/47 | Total Strikes Landed/Thrown | 22/51 |
32% | Percentage | 43% |
14/44 | Total Arm Strikes Landed/Thrown | 20/46 |
32% | Percentage | 43% |
14 | Power Strikes Landed | 20 |
0 | Clinch Strikes Landed | 0 |
1/3 | Total Leg Strikes Landed/Thrown | 1/3 |
33% | Percentage | 33% |
1 | Kicks Landed | 1 |
0 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 1/2 |
0% | Percentage | 50% |
0/0 | Takedowns/Attempts | 1/2 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |