Final Stats
Todd Duffee | Mike Russow | |
58/182 | Total Strikes Landed/Thrown | 22/47 |
32% | Percentage | 47% |
56/180 | Total Arm Strikes Landed/Thrown | 21/46 |
31% | Percentage | 46% |
56 | Power Strikes Landed | 19 |
0 | Clinch Strikes Landed | 2 |
2/2 | Total Leg Strikes Landed/Thrown | 0/0 |
100% | Percentage | 0% |
2 | Kicks Landed | 0 |
0 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 1/1 |
0% | Percentage | 100% |
0/0 | Takedowns/Attempts | 0/8 |
0 | Submission Attempts | 0 |
0 | Knockdowns | 1 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Todd Duffee | Mike Russow | |
39/102 | Total Strikes Landed/Thrown | 8/19 |
38% | Percentage | 42% |
38/101 | Total Arm Strikes Landed/Thrown | 8/19 |
38% | Percentage | 42% |
38 | Power Strikes Landed | 6 |
0 | Clinch Strikes Landed | 2 |
1/1 | Total Leg Strikes Landed/Thrown | 0/0 |
100% | Percentage | 0% |
1 | Kicks Landed | 0 |
0 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/3 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 2
Todd Duffee | Mike Russow | |
13/51 | Total Strikes Landed/Thrown | 8/17 |
25% | Percentage | 47% |
12/50 | Total Arm Strikes Landed/Thrown | 8/17 |
24% | Percentage | 47% |
12 | Power Strikes Landed | 8 |
0 | Clinch Strikes Landed | 0 |
1/1 | Total Leg Strikes Landed/Thrown | 0/0 |
100% | Percentage | 0% |
1 | Kicks Landed | 0 |
0 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/4 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 3
Todd Duffee | Mike Russow | |
6/29 | Total Strikes Landed/Thrown | 6/11 |
21% | Percentage | 55% |
6/29 | Total Arm Strikes Landed/Thrown | 5/10 |
21% | Percentage | 50% |
6 | Power Strikes Landed | 5 |
0 | Clinch Strikes Landed | 0 |
0/0 | Total Leg Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0 | Kicks Landed | 0 |
0 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 1/1 |
0% | Percentage | 100% |
0/0 | Takedowns/Attempts | 0/1 |
0 | Submission Attempts | 0 |
0 | knockdowns | 1 |
0 | Dominant Positions | 0 |