Final Stats
Anderson Silva | Chael Sonnen | |
29/62 | Total Strikes Landed/Thrown | 289/416 |
47% | Percentage | 69% |
8/29 | Total Arm Strikes Landed/Thrown | 14/41 |
28% | Percentage | 34% |
7 | Power Strikes Landed | 13 |
1 | Non-Power Strikes Landed | 1 |
6/6 | Total Leg Strikes Landed/Thrown | 5/13 |
100% | Percentage | 38% |
6 | Kicks Landed | 5 |
0 | Knees Landed | 0 |
15/27 | Ground Strikes Landed/Thrown | 270/362 |
56% | Percentage | 75% |
0/0 | Takedowns/Attempts | 3/6 |
2 | Submission Attempts | 0 |
0 | Knockdowns | 0 |
0 | Dominant Positions | 3 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Anderson Silva | Chael Sonnen | |
2/9 | Total Strikes Landed/Thrown | 51/89 |
22% | Percentage | 57% |
1/8 | Total Arm Strikes Landed/Thrown | 11/28 |
12% | Percentage | 39% |
0 | Power Strikes Landed | 10 |
1 | Non-Power Strikes Landed | 1 |
1/1 | Total Leg Strikes Landed/Thrown | 3/8 |
100% | Percentage | 38% |
1 | Kicks Landed | 3 |
0 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 37/53 |
0% | Percentage | 70% |
0/0 | Takedowns/Attempts | 1/2 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 1 |
Round 2
Anderson Silva | Chael Sonnen | |
6/9 | Total Strikes Landed/Thrown | 74/93 |
67% | Percentage | 80% |
1/2 | Total Arm Strikes Landed/Thrown | 1/2 |
50% | Percentage | 50% |
1 | Power Strikes Landed | 1 |
0 | Non-Power Strikes Landed | 0 |
2/2 | Total Leg Strikes Landed/Thrown | 0/0 |
100% | Percentage | 0% |
2 | Kicks Landed | 0 |
0 | Knees Landed | 0 |
3/5 | Ground Strikes Landed/Thrown | 73/91 |
60% | Percentage | 80% |
0/0 | Takedowns/Attempts | 1/1 |
1 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 3
Anderson Silva | Chael Sonnen | |
3/5 | Total Strikes Landed/Thrown | 93/116 |
60% | Percentage | 80% |
1/3 | Total Arm Strikes Landed/Thrown | 0/1 |
33% | Percentage | 0% |
1 | Power Strikes Landed | 0 |
0 | Non-Power Strikes Landed | 0 |
1/1 | Total Leg Strikes Landed/Thrown | 0/0 |
100% | Percentage | 0% |
1 | Kicks Landed | 0 |
0 | Knees Landed | 0 |
1/1 | Ground Strikes Landed/Thrown | 93/115 |
100% | Percentage | 81% |
0/0 | Takedowns/Attempts | 1/1 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 4
Anderson Silva | Chael Sonnen | |
14/29 | Total Strikes Landed/Thrown | 46/82 |
48% | Percentage | 56% |
4/12 | Total Arm Strikes Landed/Thrown | 1/7 |
33% | Percentage | 14% |
4 | Power Strikes Landed | 1 |
0 | Non-Power Strikes Landed | 0 |
2/2 | Total Leg Strikes Landed/Thrown | 2/4 |
100% | Percentage | 50% |
2 | Kicks Landed | 2 |
0 | Knees Landed | 0 |
8/15 | Ground Strikes Landed/Thrown | 43/71 |
53% | Percentage | 61% |
0/0 | Takedowns/Attempts | 0/1 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 5
Anderson Silva | Chael Sonnen | |
4/10 | Total Strikes Landed/Thrown | 25/36 |
40% | Percentage | 69% |
1/4 | Total Arm Strikes Landed/Thrown | 1/3 |
25% | Percentage | 33% |
1 | Power Strikes Landed | 1 |
0 | Non-Power Strikes Landed | 0 |
0/0 | Total Leg Strikes Landed/Thrown | 0/1 |
0% | Percentage | 0% |
0 | Kicks Landed | 0 |
0 | Knees Landed | 0 |
3/6 | Ground Strikes Landed/Thrown | 24/32 |
50% | Percentage | 75% |
0/0 | Takedowns/Attempts | 0/1 |
1 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 2 |