Final Stats
Bj Penn | Frankie Edgar | |
53/154 | Total Strikes Landed/Thrown | 155/283 |
34% | Percentage | 55% |
39/128 | Total Arm Strikes Landed/Thrown | 66/180 |
30% | Percentage | 37% |
22 | Power Strikes Landed | 54 |
17 | Non-Power Strikes Landed | 12 |
4/13 | Total Leg Strikes Landed/Thrown | 29/37 |
31% | Percentage | 78% |
2 | Kicks Landed | 23 |
2 | Knees Landed | 6 |
10/13 | Ground Strikes Landed/Thrown | 60/66 |
77% | Percentage | 91% |
2/3 | Takedowns/Attempts | 4/9 |
0 | Submission Attempts | 0 |
0 | Knockdowns | 0 |
1 | Dominant Positions | 1 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Bj Penn | Frankie Edgar | |
18/38 | Total Strikes Landed/Thrown | 16/36 |
47% | Percentage | 44% |
10/27 | Total Arm Strikes Landed/Thrown | 9/28 |
37% | Percentage | 32% |
5 | Power Strikes Landed | 8 |
5 | Non-Power Strikes Landed | 1 |
1/1 | Total Leg Strikes Landed/Thrown | 5/6 |
100% | Percentage | 83% |
0 | Kicks Landed | 4 |
1 | Knees Landed | 1 |
7/10 | Ground Strikes Landed/Thrown | 2/2 |
70% | Percentage | 100% |
0/0 | Takedowns/Attempts | 2/2 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 1 |
Round 2
Bj Penn | Frankie Edgar | |
12/38 | Total Strikes Landed/Thrown | 20/49 |
32% | Percentage | 41% |
11/34 | Total Arm Strikes Landed/Thrown | 10/37 |
32% | Percentage | 27% |
7 | Power Strikes Landed | 10 |
4 | Non-Power Strikes Landed | 0 |
1/4 | Total Leg Strikes Landed/Thrown | 8/10 |
25% | Percentage | 80% |
1 | Kicks Landed | 7 |
0 | Knees Landed | 1 |
0/0 | Ground Strikes Landed/Thrown | 2/2 |
0% | Percentage | 100% |
0/0 | Takedowns/Attempts | 1/3 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 3
Bj Penn | Frankie Edgar | |
13/45 | Total Strikes Landed/Thrown | 35/78 |
29% | Percentage | 45% |
12/41 | Total Arm Strikes Landed/Thrown | 28/69 |
29% | Percentage | 41% |
6 | Power Strikes Landed | 28 |
6 | Non-Power Strikes Landed | 0 |
1/4 | Total Leg Strikes Landed/Thrown | 7/9 |
25% | Percentage | 78% |
0 | Kicks Landed | 5 |
1 | Knees Landed | 2 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/3 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 4
Bj Penn | Frankie Edgar | |
6/19 | Total Strikes Landed/Thrown | 35/56 |
32% | Percentage | 62% |
4/16 | Total Arm Strikes Landed/Thrown | 11/27 |
25% | Percentage | 41% |
3 | Power Strikes Landed | 4 |
1 | Non-Power Strikes Landed | 7 |
0/1 | Total Leg Strikes Landed/Thrown | 3/6 |
0% | Percentage | 50% |
0 | Kicks Landed | 3 |
0 | Knees Landed | 0 |
2/2 | Ground Strikes Landed/Thrown | 21/23 |
100% | Percentage | 91% |
1/1 | Takedowns/Attempts | 1/1 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
1 | Dominant Positions | 0 |
Round 5
Bj Penn | Frankie Edgar | |
4/14 | Total Strikes Landed/Thrown | 49/64 |
29% | Percentage | 77% |
2/10 | Total Arm Strikes Landed/Thrown | 8/19 |
20% | Percentage | 42% |
1 | Power Strikes Landed | 4 |
1 | Non-Power Strikes Landed | 4 |
1/3 | Total Leg Strikes Landed/Thrown | 6/6 |
33% | Percentage | 100% |
1 | Kicks Landed | 4 |
0 | Knees Landed | 2 |
1/1 | Ground Strikes Landed/Thrown | 35/39 |
100% | Percentage | 90% |
1/2 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |