Final Stats
Quinton Jackson | Lyoto MacHida | |
59/92 ( 64%) | Total Strikes Landed/Thrown | 38/59 ( 64%) |
18 | Total Power Strikes Landed | 26 |
41 | Total Non-Power Strikes Landed | 12 |
35/67 ( 52%) | Total Arm Strikes Landed/Thrown | 10/21 ( 48%) |
14 | Total Power Arm Strikes Landed | 9 |
21 | Total Non-Power Arm Strikes Landed | 1 |
15/16 ( 94%) | Total Leg Strikes Landed/Thrown | 21/30 ( 70%) |
4 | Total Power Leg Strikes Landed | 13 |
11 | Total Non-Power Leg Strikes Landed | 8 |
9/9 ( 100%) | Total Ground Strikes Landed/Thrown | 7/8 ( 88%) |
0 | Ground Power Strikes Landed | 4 |
9 | Ground Non-Power Strikes Landed | 3 |
1/1 | Takedowns/Attempts | 1/2 |
0 | Submission Attempts | 1 |
0 | Knockdowns | 0 |
0 | Dominant Positions | 2 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Power Strikes = Total Arm Power Strikes + Total Leg Power Strikes + Ground Power Strikes
Total Arm Strikes Landed = Arm Power Strikes Landed + Arm Non-power Strikes Landed
Total Leg Strikes Landed = Leg Power Strikes Landed + Leg Non-power Strikes Landed
Total Ground Strikes Landed = Ground Power Strikes Landed + Ground Non-power Landed
Round 1 Stats
Quinton Jackson | Lyoto MacHida | |
25/37 ( 68%) | Total Strikes Landed/Thrown | 12/21 ( 57%) |
6 | Total Power Strikes Landed | 7 |
19 | Total Non-Power Strikes Landed | 5 |
16/28 ( 57%) | Total Arm Strikes Landed/Thrown | 1/4 ( 25%) |
5 | Total Power Arm Strikes Landed | 0 |
11 | Total Non-Power Arm Strikes Landed | 1 |
9/9 ( 100%) | Total Leg Strikes Landed/Thrown | 11/17 ( 65%) |
1 | Total Power Leg Strikes Landed | 7 |
8 | Total Non-Power Leg Strikes Landed | 4 |
0/0 (0%) | Total Ground Strikes Landed/Thrown | 0/0 (0%) |
0 | Ground Power Strikes Landed | 0 |
0 | Ground Non-Power Strikes Landed | 0 |
0/0 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 2 Stats
Quinton Jackson | Lyoto MacHida | |
21/32 ( 66%) | Total Strikes Landed/Thrown | 9/12 ( 75%) |
8 | Total Power Strikes Landed | 6 |
13 | Total Non-Power Strikes Landed | 3 |
16/27 ( 59%) | Total Arm Strikes Landed/Thrown | 3/4 ( 75%) |
6 | Total Power Arm Strikes Landed | 3 |
10 | Total Non-Power Arm Strikes Landed | 0 |
5/5 ( 100%) | Total Leg Strikes Landed/Thrown | 6/8 ( 75%) |
2 | Total Power Leg Strikes Landed | 3 |
3 | Total Non-Power Leg Strikes Landed | 3 |
0/0 (0%) | Total Ground Strikes Landed/Thrown | 0/0 (0%) |
0 | Ground Power Strikes Landed | 0 |
0 | Ground Non-Power Strikes Landed | 0 |
1/1 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 3 Stats
Quinton Jackson | Lyoto MacHida | |
13/23 ( 57%) | Total Strikes Landed/Thrown | 17/26 ( 65%) |
4 | Total Power Strikes Landed | 13 |
9 | Total Non-Power Strikes Landed | 4 |
3/12 ( 25%) | Total Arm Strikes Landed/Thrown | 6/13 ( 46%) |
3 | Total Power Arm Strikes Landed | 6 |
0 | Total Non-Power Arm Strikes Landed | 0 |
1/2 ( 50%) | Total Leg Strikes Landed/Thrown | 4/5 ( 80%) |
1 | Total Power Leg Strikes Landed | 3 |
0 | Total Non-Power Leg Strikes Landed | 1 |
9/9 ( 100%) | Total Ground Strikes Landed/Thrown | 7/8 ( 88%) |
0 | Ground Power Strikes Landed | 4 |
9 | Ground Non-Power Strikes Landed | 3 |
0/0 | Takedowns/Attempts | 1/2 |
0 | Submission Attempts | 1 |
0 | Knockdowns | 0 |
0 | Dominant Positions | 2 |