Final Stats
Mauricio Rua | Forrest Griffin | |
55/106 | Total Strikes Landed/Thrown | 164/280 |
52% | Percentage | 59% |
22/49 | Total Arm Strikes Landed/Thrown | 37/82 |
45% | Percentage | 45% |
18 | Power Strikes Landed | 30 |
4 | Clinch Strikes Landed | 7 |
8/13 | Total Leg Strikes Landed/Thrown | 10/14 |
62% | Percentage | 71% |
6 | Kicks Landed | 8 |
2 | Knees Landed | 2 |
25/44 | Ground Strikes Landed/Thrown | 117/184 |
57% | Percentage | 64% |
4/4 | Takedowns/Attempts | 1/1 |
0 | Submission Attempts | 2 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Mauricio Rua | Forrest Griffin | |
26/42 | Total Strikes Landed/Thrown | 45/94 |
62% | Percentage | 48% |
10/19 | Total Arm Strikes Landed/Thrown | 13/33 |
53% | Percentage | 39% |
8 | Power Strikes Landed | 10 |
2 | Clinch Strikes Landed | 3 |
4/5 | Total Leg Strikes Landed/Thrown | 8/10 |
80% | Percentage | 80% |
2 | Kicks Landed | 6 |
2 | Knees Landed | 2 |
12/18 | Ground Strikes Landed/Thrown | 24/51 |
67% | Percentage | 47% |
2/2 | Takedowns/Attempts | 1/1 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 2
Mauricio Rua | Forrest Griffin | |
24/47 | Total Strikes Landed/Thrown | 72/111 |
51% | Percentage | 65% |
12/29 | Total Arm Strikes Landed/Thrown | 22/45 |
41% | Percentage | 49% |
10 | Power Strikes Landed | 18 |
2 | Clinch Strikes Landed | 4 |
4/7 | Total Leg Strikes Landed/Thrown | 1/2 |
57% | Percentage | 50% |
4 | Kicks Landed | 1 |
0 | Knees Landed | 0 |
8/11 | Ground Strikes Landed/Thrown | 49/64 |
73% | Percentage | 77% |
1/1 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 1 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 3
Mauricio Rua | Forrest Griffin | |
5/17 | Total Strikes Landed/Thrown | 47/75 |
29% | Percentage | 63% |
0/1 | Total Arm Strikes Landed/Thrown | 2/4 |
0% | Percentage | 50% |
0 | Power Strikes Landed | 2 |
0 | Clinch Strikes Landed | 0 |
0/1 | Total Leg Strikes Landed/Thrown | 1/2 |
0% | Percentage | 50% |
0 | Kicks Landed | 1 |
0 | Knees Landed | 0 |
5/15 | Ground Strikes Landed/Thrown | 44/69 |
33% | Percentage | 64% |
1/1 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 1 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |