Final Stats
Griffin | Jackson | |
145/441 | Total Strikes Landed/Thrown | 84/173 |
33% | Percentage | 49% |
48/247 | Total Arm Strikes Landed/Thrown | 67/141 |
19% | Percentage | 48% |
47 | Power Strikes Landed | 64 |
1 | Clinch Strikes Landed | 3 |
51/99 | Total Leg Strikes Landed/Thrown | 3/4 |
52% | Percentage | 75% |
42 | Kicks Landed | 3 |
9 | Knees Landed | 0 |
46/95 | Ground Strikes Landed/Thrown | 14/28 |
48% | Percentage | 50% |
0 | Takedowns | 1 |
4 | Submission Attempts | 0 |
0 | Reversals | 0 |
2 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Griffin | Jackson | |
35/96 | Total Strikes Landed/Thrown | 21/34 |
36% | Percentage | 62% |
16/66 | Total Arm Strikes Landed/Thrown | 14/22 |
24% | Percentage | 64% |
16 | Power Strikes Landed | 12 |
0 | Clinch Strikes Landed | 2 |
19/30 | Total Leg Strikes Landed/Thrown | 2/3 |
63% | Percentage | 67% |
16 | Kicks Landed | 2 |
3 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 5/9 |
0% | Percentage | 56% |
0 | Takedowns | 0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 2
Griffin | Jackson | |
46/97 | Total Strikes Landed/Thrown | 0/2 |
47% | Percentage | 0% |
0/1 | Total Arm Strikes Landed/Thrown | 0/2 |
0% | Percentage | 0% |
0 | Power Strikes Landed | 0 |
0 | Clinch Strikes Landed | 0 |
2/5 | Total Leg Strikes Landed/Thrown | 0/0 |
40% | Percentage | 0% |
2 | Kicks Landed | 0 |
0 | Knees Landed | 0 |
44/91 | Ground Strikes Landed/Thrown | 0/0 |
48% | Percentage | 0% |
0 | Takedowns | 0 |
3 | Submission Attempts | 0 |
0 | Reversals | 0 |
2 | Dominant Positions | 0 |
Round 3
Griffin | Jackson | |
22/91 | Total Strikes Landed/Thrown | 14/37 |
24% | Percentage | 38% |
9/66 | Total Arm Strikes Landed/Thrown | 14/37 |
14% | Percentage | 38% |
9 | Power Strikes Landed | 14 |
0 | Clinch Strikes Landed | 0 |
13/25 | Total Leg Strikes Landed/Thrown | 0/0 |
52% | Percentage | 0% |
13 | Kicks Landed | 0 |
0 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0 | Takedowns | 0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 4
Griffin | Jackson | |
11/51 | Total Strikes Landed/Thrown | 27/52 |
22% | Percentage | 52% |
7/37 | Total Arm Strikes Landed/Thrown | 18/33 |
19% | Percentage | 55% |
7 | Power Strikes Landed | 18 |
0 | Clinch Strikes Landed | 0 |
2/10 | Total Leg Strikes Landed/Thrown | 0/0 |
20% | Percentage | 0% |
2 | Kicks Landed | 0 |
0 | Knees Landed | 0 |
2/4 | Ground Strikes Landed/Thrown | 9/19 |
50% | Percentage | 47% |
0 | Takedowns | 1 |
1 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 5
Griffin | Jackson | |
31/106 | Total Strikes Landed/Thrown | 22/48 |
29% | Percentage | 46% |
16/77 | Total Arm Strikes Landed/Thrown | 21/47 |
21% | Percentage | 45% |
15 | Power Strikes Landed | 20 |
1 | Clinch Strikes Landed | 1 |
15/29 | Total Leg Strikes Landed/Thrown | 1/1 |
52% | Percentage | 100% |
9 | Kicks Landed | 1 |
6 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0 | Takedowns | 0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |