Final Stats
Jon Jones | Andre Gusmao | |
65/132 | Total Strikes Landed/Thrown | 62/112 |
49% | Percentage | 55% |
35/91 | Total Arm Strikes Landed/Thrown | 26/58 |
38% | Percentage | 45% |
24 | Power Strikes Landed | 18 |
11 | Clinch Strikes Landed | 8 |
24/32 | Total Leg Strikes Landed/Thrown | 33/46 |
75% | Percentage | 72% |
6 | Kicks Landed | 18 |
18 | Knees Landed | 15 |
6/9 | Ground Strikes Landed/Thrown | 3/8 |
67% | Percentage | 38% |
5/5 | Takedowns/Attempts | 0/2 |
0 | Submission Attempts | 1 |
0 | Knockdowns | 0 |
2 | Dominant Positions | 1 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Jon Jones | Andre Gusmao | |
19/46 | Total Strikes Landed/Thrown | 22/37 |
41% | Percentage | 59% |
10/34 | Total Arm Strikes Landed/Thrown | 8/19 |
29% | Percentage | 42% |
10 | Power Strikes Landed | 5 |
0 | Clinch Strikes Landed | 3 |
8/9 | Total Leg Strikes Landed/Thrown | 14/17 |
89% | Percentage | 82% |
2 | Kicks Landed | 8 |
6 | Knees Landed | 6 |
1/3 | Ground Strikes Landed/Thrown | 0/1 |
33% | Percentage | 0% |
1/1 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
1 | Dominant Positions | 0 |
Round 2
Jon Jones | Andre Gusmao | |
18/33 | Total Strikes Landed/Thrown | 19/33 |
55% | Percentage | 58% |
14/25 | Total Arm Strikes Landed/Thrown | 8/20 |
56% | Percentage | 40% |
11 | Power Strikes Landed | 7 |
3 | Clinch Strikes Landed | 1 |
4/8 | Total Leg Strikes Landed/Thrown | 11/13 |
50% | Percentage | 85% |
1 | Kicks Landed | 6 |
3 | Knees Landed | 5 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
2/2 | Takedowns/Attempts | 0/1 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 1 |
Round 3
Jon Jones | Andre Gusmao | |
28/53 | Total Strikes Landed/Thrown | 21/42 |
53% | Percentage | 50% |
11/32 | Total Arm Strikes Landed/Thrown | 10/19 |
34% | Percentage | 53% |
3 | Power Strikes Landed | 6 |
8 | Clinch Strikes Landed | 4 |
12/15 | Total Leg Strikes Landed/Thrown | 8/16 |
80% | Percentage | 50% |
3 | Kicks Landed | 4 |
9 | Knees Landed | 4 |
5/6 | Ground Strikes Landed/Thrown | 3/7 |
83% | Percentage | 43% |
2/2 | Takedowns/Attempts | 0/1 |
0 | Submission Attempts | 1 |
0 | knockdowns | 0 |
1 | Dominant Positions | 0 |