Final Stats
Lesnar | Herring | |
40/95 | Total Strikes Landed/Thrown | 31/72 |
42% | Percentage | 43% |
2/10 | Total Arm Strikes Landed/Thrown | 17/37 |
20% | Percentage | 46% |
2 | Power Strikes Landed | 1 |
0 | Clinch Strikes Landed | 16 |
7/11 | Total Leg Strikes Landed/Thrown | 5/12 |
64% | Percentage | 42% |
2 | Kicks Landed | 0 |
5 | Knees Landed | 5 |
31/74 | Ground Strikes Landed/Thrown | 9/23 |
42% | Percentage | 39% |
3 | Takedowns | 1 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
4 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Lesnar | Herring | |
14/35 | Total Strikes Landed/Thrown | 11/23 |
40% | Percentage | 48% |
1/3 | Total Arm Strikes Landed/Thrown | 10/17 |
33% | Percentage | 59% |
1 | Power Strikes Landed | 0 |
0 | Clinch Strikes Landed | 10 |
0/1 | Total Leg Strikes Landed/Thrown | 0/2 |
0% | Percentage | 0% |
0 | Kicks Landed | 0 |
0 | Knees Landed | 0 |
13/31 | Ground Strikes Landed/Thrown | 1/4 |
42% | Percentage | 25% |
1 | Takedowns | 0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 2
Lesnar | Herring | |
12/26 | Total Strikes Landed/Thrown | 7/22 |
46% | Percentage | 32% |
1/6 | Total Arm Strikes Landed/Thrown | 3/10 |
17% | Percentage | 30% |
1 | Power Strikes Landed | 0 |
0 | Clinch Strikes Landed | 3 |
3/4 | Total Leg Strikes Landed/Thrown | 1/4 |
75% | Percentage | 25% |
1 | Kicks Landed | 0 |
2 | Knees Landed | 1 |
8/16 | Ground Strikes Landed/Thrown | 3/8 |
50% | Percentage | 38% |
1 | Takedowns | 0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
2 | Dominant Positions | 0 |
Round 3
Lesnar | Herring | |
14/34 | Total Strikes Landed/Thrown | 13/27 |
41% | Percentage | 48% |
0/1 | Total Arm Strikes Landed/Thrown | 4/10 |
0% | Percentage | 40% |
0 | Power Strikes Landed | 1 |
0 | Clinch Strikes Landed | 3 |
4/6 | Total Leg Strikes Landed/Thrown | 4/6 |
67% | Percentage | 67% |
1 | Kicks Landed | 0 |
3 | Knees Landed | 4 |
10/27 | Ground Strikes Landed/Thrown | 5/11 |
37% | Percentage | 45% |
1 | Takedowns | 1 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
2 | Dominant Positions | 0 |