Final Stats
Cote | Silva | |
14/72 | Total Strikes Landed/Thrown | 28/55 |
19% | Percentage | 51% |
7/47 | Total Arm Strikes Landed/Thrown | 9/23 |
15% | Percentage | 39% |
5 | Power Strikes Landed | 8 |
2 | Clinch Strikes Landed | 1 |
6/23 | Total Leg Strikes Landed/Thrown | 15/24 |
26% | Percentage | 62% |
6 | Kicks Landed | 11 |
0 | Knees Landed | 4 |
1/2 | Ground Strikes Landed/Thrown | 4/8 |
50% | Percentage | 50% |
0 | Takedowns | 0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Cote | Silva | |
8/42 | Total Strikes Landed/Thrown | 9/20 |
19% | Percentage | 45% |
4/25 | Total Arm Strikes Landed/Thrown | 3/10 |
16% | Percentage | 30% |
4 | Power Strikes Landed | 3 |
0 | Clinch Strikes Landed | 0 |
4/17 | Total Leg Strikes Landed/Thrown | 6/10 |
24% | Percentage | 60% |
4 | Kicks Landed | 6 |
0 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0 | Takedowns | 0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 2
Cote | Silva | |
5/23 | Total Strikes Landed/Thrown | 18/32 |
22% | Percentage | 56% |
3/16 | Total Arm Strikes Landed/Thrown | 5/10 |
19% | Percentage | 50% |
1 | Power Strikes Landed | 4 |
2 | Clinch Strikes Landed | 1 |
1/5 | Total Leg Strikes Landed/Thrown | 9/14 |
20% | Percentage | 64% |
1 | Kicks Landed | 5 |
0 | Knees Landed | 4 |
1/2 | Ground Strikes Landed/Thrown | 4/8 |
50% | Percentage | 50% |
0 | Takedowns | 0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 3
Cote | Silva | |
1/7 | Total Strikes Landed/Thrown | 1/3 |
14% | Percentage | 33% |
0/6 | Total Arm Strikes Landed/Thrown | 1/3 |
0% | Percentage | 33% |
0 | Power Strikes Landed | 1 |
0 | Clinch Strikes Landed | 0 |
1/1 | Total Leg Strikes Landed/Thrown | 0/0 |
100% | Percentage | 0% |
1 | Kicks Landed | 0 |
0 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0 | Takedowns | 0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |