Final Stats
Evans | Griffin | |
70/119 | Total Strikes Landed/Thrown | 65/185 |
59% | Percentage | 35% |
34/74 | Total Arm Strikes Landed/Thrown | 33/125 |
46% | Percentage | 26% |
32 | Power Strikes Landed | 31 |
2 | Clinch Strikes Landed | 2 |
4/4 | Total Leg Strikes Landed/Thrown | 31/57 |
100% | Percentage | 54% |
4 | Kicks Landed | 27 |
0 | Knees Landed | 4 |
32/41 | Ground Strikes Landed/Thrown | 1/3 |
78% | Percentage | 33% |
0 | Takedowns | 0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Evans | Griffin | |
10/27 | Total Strikes Landed/Thrown | 23/77 |
37% | Percentage | 30% |
8/25 | Total Arm Strikes Landed/Thrown | 13/55 |
32% | Percentage | 24% |
8 | Power Strikes Landed | 13 |
0 | Clinch Strikes Landed | 0 |
2/2 | Total Leg Strikes Landed/Thrown | 10/22 |
100% | Percentage | 45% |
2 | Kicks Landed | 10 |
0 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0 | Takedowns | 0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 2
Evans | Griffin | |
26/46 | Total Strikes Landed/Thrown | 35/90 |
57% | Percentage | 39% |
24/44 | Total Arm Strikes Landed/Thrown | 17/59 |
55% | Percentage | 29% |
23 | Power Strikes Landed | 15 |
1 | Clinch Strikes Landed | 2 |
2/2 | Total Leg Strikes Landed/Thrown | 18/31 |
100% | Percentage | 58% |
2 | Kicks Landed | 14 |
0 | Knees Landed | 4 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0 | Takedowns | 0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 3
Evans | Griffin | |
34/46 | Total Strikes Landed/Thrown | 7/18 |
74% | Percentage | 39% |
2/5 | Total Arm Strikes Landed/Thrown | 3/11 |
40% | Percentage | 27% |
1 | Power Strikes Landed | 3 |
1 | Clinch Strikes Landed | 0 |
0/0 | Total Leg Strikes Landed/Thrown | 3/4 |
0% | Percentage | 75% |
0 | Kicks Landed | 3 |
0 | Knees Landed | 0 |
32/41 | Ground Strikes Landed/Thrown | 1/3 |
78% | Percentage | 33% |
0 | Takedowns | 0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |