CompuStrike Results for Palhares vs Horn held in DUBLIN on 01/17/2009
Winner: Palhares
Decision: Unanimous Decision 3
Rousimar Palhares W 3 (unan) Jeremy Horn – Palhares scored two takedowns in round one, which led to a 37-0 edge in total strikes landed. Palhares had a 21-7 edge in total strikes landed in round two, along with a pair of takedowns. Horn also scored a takedown of his own and also added two submission attempts in the round. Palhares recorded three more takedowns in round three that led to 17 ground strikes landed to ice the victory. Overall, Palhares scored six takedowns, that led to 70 ground strikes landed among his 75 total strikes landed.
Final Stats
Palhares | Horn | |
75/186 | Total Strikes Landed/Thrown | 9/51 |
40% | Percentage | 18% |
5/14 | Total Arm Strikes Landed/Thrown | 5/37 |
36% | Percentage | 14% |
5 | Power Strikes Landed | 4 |
0 | Clinch Strikes Landed | 1 |
0/3 | Total Leg Strikes Landed/Thrown | 1/4 |
0% | Percentage | 25% |
0 | Kicks Landed | 1 |
0 | Knees Landed | 0 |
70/169 | Ground Strikes Landed/Thrown | 3/10 |
41% | Percentage | 30% |
7 | Takedowns | 1 |
0 | Submission Attempts | 2 |
0 | Reversals | 0 |
1 | Dominant Positions | 1 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Palhares | Horn | |
37/78 | Total Strikes Landed/Thrown | 0/8 |
47% | Percentage | 0% |
0/1 | Total Arm Strikes Landed/Thrown | 0/6 |
0% | Percentage | 0% |
0 | Power Strikes Landed | 0 |
0 | Clinch Strikes Landed | 0 |
0/0 | Total Leg Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0 | Kicks Landed | 0 |
0 | Knees Landed | 0 |
37/77 | Ground Strikes Landed/Thrown | 0/2 |
48% | Percentage | 0% |
2 | Takedowns | 0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
1 | Dominant Positions | 0 |
Round 2
Palhares | Horn | |
21/57 | Total Strikes Landed/Thrown | 7/26 |
37% | Percentage | 27% |
5/11 | Total Arm Strikes Landed/Thrown | 4/19 |
45% | Percentage | 21% |
5 | Power Strikes Landed | 3 |
0 | Clinch Strikes Landed | 1 |
0/3 | Total Leg Strikes Landed/Thrown | 1/3 |
0% | Percentage | 33% |
0 | Kicks Landed | 1 |
0 | Knees Landed | 0 |
16/43 | Ground Strikes Landed/Thrown | 2/4 |
37% | Percentage | 50% |
2 | Takedowns | 1 |
0 | Submission Attempts | 2 |
0 | Reversals | 0 |
0 | Dominant Positions | 1 |
Round 3
Palhares | Horn | |
17/51 | Total Strikes Landed/Thrown | 2/17 |
33% | Percentage | 12% |
0/2 | Total Arm Strikes Landed/Thrown | 1/12 |
0% | Percentage | 8% |
0 | Power Strikes Landed | 1 |
0 | Clinch Strikes Landed | 0 |
0/0 | Total Leg Strikes Landed/Thrown | 0/1 |
0% | Percentage | 0% |
0 | Kicks Landed | 0 |
0 | Knees Landed | 0 |
17/49 | Ground Strikes Landed/Thrown | 1/4 |
35% | Percentage | 25% |
3 | Takedowns | 0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |