Final Stats
Mauricio Rua | Mark Coleman | |
102/166 | Total Strikes Landed/Thrown | 67/127 |
61% | Percentage | 53% |
47/87 | Total Arm Strikes Landed/Thrown | 27/60 |
54% | Percentage | 45% |
43 | Power Strikes Landed | 21 |
4 | Clinch Strikes Landed | 6 |
28/38 | Total Leg Strikes Landed/Thrown | 0/0 |
74% | Percentage | 0% |
12 | Kicks Landed | 0 |
16 | Knees Landed | 0 |
27/41 | Ground Strikes Landed/Thrown | 40/67 |
66% | Percentage | 60% |
1/1 | Takedowns/Attempts | 5/6 |
2 | Submission Attempts | 0 |
0 | Reversals | 0 |
1 | Dominant Positions | 1 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Mauricio Rua | Mark Coleman | |
33/58 | Total Strikes Landed/Thrown | 15/36 |
57% | Percentage | 42% |
10/21 | Total Arm Strikes Landed/Thrown | 6/11 |
48% | Percentage | 55% |
9 | Power Strikes Landed | 5 |
1 | Clinch Strikes Landed | 1 |
11/13 | Total Leg Strikes Landed/Thrown | 0/0 |
85% | Percentage | 0% |
7 | Kicks Landed | 0 |
4 | Knees Landed | 0 |
12/24 | Ground Strikes Landed/Thrown | 9/25 |
50% | Percentage | 36% |
1/1 | Takedowns/Attempts | 2/3 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
1 | Dominant Positions | 0 |
Round 2
Mauricio Rua | Mark Coleman | |
47/71 | Total Strikes Landed/Thrown | 19/43 |
66% | Percentage | 44% |
21/38 | Total Arm Strikes Landed/Thrown | 14/37 |
55% | Percentage | 38% |
20 | Power Strikes Landed | 11 |
1 | Clinch Strikes Landed | 3 |
13/19 | Total Leg Strikes Landed/Thrown | 0/0 |
68% | Percentage | 0% |
5 | Kicks Landed | 0 |
8 | Knees Landed | 0 |
13/14 | Ground Strikes Landed/Thrown | 5/6 |
93% | Percentage | 83% |
0/0 | Takedowns/Attempts | 2/2 |
1 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 3
Mauricio Rua | Mark Coleman | |
22/37 | Total Strikes Landed/Thrown | 33/48 |
59% | Percentage | 69% |
16/28 | Total Arm Strikes Landed/Thrown | 7/12 |
57% | Percentage | 58% |
14 | Power Strikes Landed | 5 |
2 | Clinch Strikes Landed | 2 |
4/6 | Total Leg Strikes Landed/Thrown | 0/0 |
67% | Percentage | 0% |
0 | Kicks Landed | 0 |
4 | Knees Landed | 0 |
2/3 | Ground Strikes Landed/Thrown | 26/36 |
67% | Percentage | 72% |
0/0 | Takedowns/Attempts | 1/1 |
1 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 1 |