Final Stats
Cane | Cantwell | |
93/239 | Total Strikes Landed/Thrown | 132/272 |
39% | Percentage | 49% |
64/190 | Total Arm Strikes Landed/Thrown | 116/253 |
34% | Percentage | 46% |
64 | Power Strikes Landed | 114 |
0 | Elbow Strikes Landed | 2 |
29/49 | Total Leg Strikes Landed/Thrown | 16/19 |
59% | Percentage | 84% |
28 | Kicks Landed | 8 |
1 | Knees Landed | 8 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0 | Ground Arm Strikes Landed | 0 |
0 | Ground Leg Strikes Landed | 0 |
0/0 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Cane | Cantwell | |
27/66 | Total Strikes Landed/Thrown | 48/94 |
41% | Percentage | 51% |
17/45 | Total Arm Strikes Landed/Thrown | 45/90 |
38% | Percentage | 50% |
17 | Power Strikes Landed | 43 |
0 | Clinch Strikes Landed | 2 |
10/21 | Total Leg Strikes Landed/Thrown | 3/4 |
48% | Percentage | 75% |
10 | Kicks Landed | 1 |
0 | Knees Landed | 2 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 2
Cane | Cantwell | |
40/87 | Total Strikes Landed/Thrown | 39/85 |
46% | Percentage | 46% |
28/73 | Total Arm Strikes Landed/Thrown | 34/79 |
38% | Percentage | 43% |
28 | Power Strikes Landed | 34 |
0 | Clinch Strikes Landed | 0 |
12/14 | Total Leg Strikes Landed/Thrown | 5/6 |
86% | Percentage | 83% |
11 | Kicks Landed | 4 |
1 | Knees Landed | 1 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 3
Cane | Cantwell | |
26/86 | Total Strikes Landed/Thrown | 45/93 |
30% | Percentage | 48% |
19/72 | Total Arm Strikes Landed/Thrown | 37/84 |
26% | Percentage | 44% |
19 | Power Strikes Landed | 37 |
0 | Clinch Strikes Landed | 0 |
7/14 | Total Leg Strikes Landed/Thrown | 8/9 |
50% | Percentage | 89% |
7 | Kicks Landed | 3 |
0 | Knees Landed | 5 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |