Final Stats
Silva | Leites | |
83/179 | Total Strikes Landed/Thrown | 22/93 |
46% | Percentage | 24% |
31/79 | Total Arm Strikes Landed/Thrown | 4/54 |
39% | Percentage | 7% |
31 | Power Strikes Landed | 4 |
0 | Elbow Strikes Landed | 0 |
29/50 | Total Leg Strikes Landed/Thrown | 8/16 |
58% | Percentage | 50% |
29 | Kicks Landed | 8 |
0 | Knees Landed | 0 |
23/50 | Ground Strikes Landed/Thrown | 10/23 |
46% | Percentage | 43% |
14 | Ground Arm Strikes Landed | 9 |
9 | Ground Leg Strikes Landed | 1 |
3/3 | Takedowns/Attempts | 2/11 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Silva | Leites | |
5/19 | Total Strikes Landed/Thrown | 1/10 |
26% | Percentage | 10% |
4/14 | Total Arm Strikes Landed/Thrown | 0/6 |
29% | Percentage | 0% |
4 | Power Strikes Landed | 0 |
0 | Clinch Strikes Landed | 0 |
0/2 | Total Leg Strikes Landed/Thrown | 1/4 |
0% | Percentage | 25% |
0 | Kicks Landed | 1 |
0 | Knees Landed | 0 |
1/3 | Ground Strikes Landed/Thrown | 0/0 |
33% | Percentage | 0% |
1/1 | Takedowns/Attempts | 1/2 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 2
Silva | Leites | |
10/24 | Total Strikes Landed/Thrown | 10/27 |
42% | Percentage | 37% |
2/9 | Total Arm Strikes Landed/Thrown | 0/7 |
22% | Percentage | 0% |
2 | Power Strikes Landed | 0 |
0 | Clinch Strikes Landed | 0 |
1/4 | Total Leg Strikes Landed/Thrown | 1/2 |
25% | Percentage | 50% |
1 | Kicks Landed | 1 |
0 | Knees Landed | 0 |
7/11 | Ground Strikes Landed/Thrown | 9/18 |
64% | Percentage | 50% |
0/0 | Takedowns/Attempts | 1/1 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 3
Silva | Leites | |
26/57 | Total Strikes Landed/Thrown | 6/24 |
46% | Percentage | 25% |
12/28 | Total Arm Strikes Landed/Thrown | 2/16 |
43% | Percentage | 12% |
12 | Power Strikes Landed | 2 |
0 | Clinch Strikes Landed | 0 |
10/14 | Total Leg Strikes Landed/Thrown | 4/6 |
71% | Percentage | 67% |
10 | Kicks Landed | 4 |
0 | Knees Landed | 0 |
4/15 | Ground Strikes Landed/Thrown | 0/2 |
27% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/3 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 4
Silva | Leites | |
23/42 | Total Strikes Landed/Thrown | 2/12 |
55% | Percentage | 17% |
8/16 | Total Arm Strikes Landed/Thrown | 1/9 |
50% | Percentage | 11% |
8 | Power Strikes Landed | 1 |
0 | Clinch Strikes Landed | 0 |
14/22 | Total Leg Strikes Landed/Thrown | 1/2 |
64% | Percentage | 50% |
14 | Kicks Landed | 1 |
0 | Knees Landed | 0 |
1/4 | Ground Strikes Landed/Thrown | 0/1 |
25% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/2 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 5
Silva | Leites | |
19/37 | Total Strikes Landed/Thrown | 3/20 |
51% | Percentage | 15% |
5/12 | Total Arm Strikes Landed/Thrown | 1/16 |
42% | Percentage | 6% |
5 | Power Strikes Landed | 1 |
0 | Clinch Strikes Landed | 0 |
4/8 | Total Leg Strikes Landed/Thrown | 1/2 |
50% | Percentage | 50% |
4 | Kicks Landed | 1 |
0 | Knees Landed | 0 |
10/17 | Ground Strikes Landed/Thrown | 1/2 |
59% | Percentage | 50% |
2/2 | Takedowns/Attempts | 0/3 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |