Final Stats
Hughes | Serra | |
59/110 | Total Strikes Landed/Thrown | 39/84 |
54% | Percentage | 46% |
10/32 | Total Arm Strikes Landed/Thrown | 18/47 |
31% | Percentage | 38% |
9 | Power Strikes Landed | 12 |
1 | Clinch Strikes Landed | 6 |
5/9 | Total Leg Strikes Landed/Thrown | 6/12 |
56% | Percentage | 50% |
1 | Kicks Landed | 2 |
4 | Knees Landed | 4 |
44/69 | Ground Strikes Landed/Thrown | 15/25 |
64% | Percentage | 60% |
4/4 | Takedowns/Attempts | 1/1 |
1 | Submission Attempts | 2 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Hughes | Serra | |
12/36 | Total Strikes Landed/Thrown | 22/43 |
33% | Percentage | 51% |
4/16 | Total Arm Strikes Landed/Thrown | 10/23 |
25% | Percentage | 43% |
3 | Power Strikes Landed | 4 |
1 | Clinch Strikes Landed | 6 |
3/7 | Total Leg Strikes Landed/Thrown | 4/7 |
43% | Percentage | 57% |
0 | Kicks Landed | 1 |
3 | Knees Landed | 3 |
5/13 | Ground Strikes Landed/Thrown | 8/13 |
38% | Percentage | 62% |
2/2 | Takedowns/Attempts | 0/0 |
1 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 2
Hughes | Serra | |
34/50 | Total Strikes Landed/Thrown | 6/14 |
68% | Percentage | 43% |
3/6 | Total Arm Strikes Landed/Thrown | 4/11 |
50% | Percentage | 36% |
3 | Power Strikes Landed | 4 |
0 | Clinch Strikes Landed | 0 |
1/1 | Total Leg Strikes Landed/Thrown | 2/3 |
100% | Percentage | 67% |
1 | Kicks Landed | 1 |
0 | Knees Landed | 1 |
30/43 | Ground Strikes Landed/Thrown | 0/0 |
70% | Percentage | 0% |
1/1 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 3
Hughes | Serra | |
13/24 | Total Strikes Landed/Thrown | 11/27 |
54% | Percentage | 41% |
3/10 | Total Arm Strikes Landed/Thrown | 4/13 |
30% | Percentage | 31% |
3 | Power Strikes Landed | 4 |
0 | Clinch Strikes Landed | 0 |
1/1 | Total Leg Strikes Landed/Thrown | 0/2 |
100% | Percentage | 0% |
0 | Kicks Landed | 0 |
1 | Knees Landed | 0 |
9/13 | Ground Strikes Landed/Thrown | 7/12 |
69% | Percentage | 58% |
1/1 | Takedowns/Attempts | 1/1 |
0 | Submission Attempts | 2 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |