Final Stats
Davis | Hardy | |
81/171 | Total Strikes Landed/Thrown | 69/125 |
47% | Percentage | 55% |
26/54 | Total Arm Strikes Landed/Thrown | 22/43 |
48% | Percentage | 51% |
15 | Power Strikes Landed | 18 |
11 | Clinch Strikes Landed | 4 |
6/13 | Total Leg Strikes Landed/Thrown | 14/22 |
46% | Percentage | 64% |
5 | Kicks Landed | 5 |
1 | Knees Landed | 9 |
49/104 | Ground Strikes Landed/Thrown | 33/60 |
47% | Percentage | 55% |
3/3 | Takedowns/Attempts | 1/1 |
3 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Davis | Hardy | |
31/68 | Total Strikes Landed/Thrown | 12/21 |
46% | Percentage | 57% |
9/17 | Total Arm Strikes Landed/Thrown | 4/9 |
53% | Percentage | 44% |
1 | Power Strikes Landed | 3 |
8 | Clinch Strikes Landed | 1 |
3/7 | Total Leg Strikes Landed/Thrown | 5/9 |
43% | Percentage | 56% |
2 | Kicks Landed | 1 |
1 | Knees Landed | 4 |
19/44 | Ground Strikes Landed/Thrown | 3/3 |
43% | Percentage | 100% |
2/2 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 2
Davis | Hardy | |
26/54 | Total Strikes Landed/Thrown | 35/64 |
48% | Percentage | 55% |
11/23 | Total Arm Strikes Landed/Thrown | 12/22 |
48% | Percentage | 55% |
11 | Power Strikes Landed | 12 |
0 | Clinch Strikes Landed | 0 |
3/5 | Total Leg Strikes Landed/Thrown | 5/8 |
60% | Percentage | 62% |
3 | Kicks Landed | 2 |
0 | Knees Landed | 3 |
12/26 | Ground Strikes Landed/Thrown | 18/34 |
46% | Percentage | 53% |
1/1 | Takedowns/Attempts | 0/0 |
1 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 3
Davis | Hardy | |
24/49 | Total Strikes Landed/Thrown | 22/40 |
49% | Percentage | 55% |
6/14 | Total Arm Strikes Landed/Thrown | 6/12 |
43% | Percentage | 50% |
3 | Power Strikes Landed | 3 |
3 | Clinch Strikes Landed | 3 |
0/1 | Total Leg Strikes Landed/Thrown | 4/5 |
0% | Percentage | 80% |
0 | Kicks Landed | 2 |
0 | Knees Landed | 2 |
18/34 | Ground Strikes Landed/Thrown | 12/23 |
53% | Percentage | 52% |
0/0 | Takedowns/Attempts | 1/1 |
2 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |