Final Stats
Franklin | Silva | |
91/192 | Total Strikes Landed/Thrown | 62/199 |
47% | Percentage | 31% |
63/147 | Total Arm Strikes Landed/Thrown | 44/156 |
43% | Percentage | 28% |
58 | Power Strikes Landed | 35 |
5 | Clinch Strikes Landed | 9 |
17/23 | Total Leg Strikes Landed/Thrown | 11/25 |
74% | Percentage | 44% |
15 | Kicks Landed | 9 |
2 | Knees Landed | 2 |
11/22 | Ground Strikes Landed/Thrown | 7/18 |
50% | Percentage | 39% |
1/1 | Takedowns/Attempts | 1/1 |
0 | Submission Attempts | 1 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Franklin | Silva | |
21/40 | Total Strikes Landed/Thrown | 16/47 |
52% | Percentage | 34% |
7/17 | Total Arm Strikes Landed/Thrown | 7/23 |
41% | Percentage | 30% |
7 | Power Strikes Landed | 4 |
0 | Clinch Strikes Landed | 3 |
4/4 | Total Leg Strikes Landed/Thrown | 2/6 |
100% | Percentage | 33% |
3 | Kicks Landed | 2 |
1 | Knees Landed | 0 |
10/19 | Ground Strikes Landed/Thrown | 7/18 |
53% | Percentage | 39% |
0/0 | Takedowns/Attempts | 1/1 |
0 | Submission Attempts | 1 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 2
Franklin | Silva | |
36/75 | Total Strikes Landed/Thrown | 21/67 |
48% | Percentage | 31% |
27/61 | Total Arm Strikes Landed/Thrown | 19/59 |
44% | Percentage | 32% |
27 | Power Strikes Landed | 18 |
0 | Clinch Strikes Landed | 1 |
9/14 | Total Leg Strikes Landed/Thrown | 2/8 |
64% | Percentage | 25% |
8 | Kicks Landed | 2 |
1 | Knees Landed | 0 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 3
Franklin | Silva | |
34/77 | Total Strikes Landed/Thrown | 25/85 |
44% | Percentage | 29% |
29/69 | Total Arm Strikes Landed/Thrown | 18/74 |
42% | Percentage | 24% |
24 | Power Strikes Landed | 13 |
5 | Clinch Strikes Landed | 5 |
4/5 | Total Leg Strikes Landed/Thrown | 7/11 |
80% | Percentage | 64% |
4 | Kicks Landed | 5 |
0 | Knees Landed | 2 |
1/3 | Ground Strikes Landed/Thrown | 0/0 |
33% | Percentage | 0% |
1/1 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |