Final Stats
Joseph Benavidez | Dominick Cruz | |
69/233 | Total Strikes Landed/Thrown | 86/235 |
30% | Percentage | 37% |
40/170 | Total Arm Strikes Landed/Thrown | 36/138 |
24% | Percentage | 26% |
28 | Power Strikes Landed | 24 |
12 | Non-Power Strikes Landed | 12 |
22/50 | Total Leg Strikes Landed/Thrown | 25/51 |
44% | Percentage | 49% |
18 | Kicks Landed | 13 |
4 | Knees Landed | 12 |
7/13 | Ground Strikes Landed/Thrown | 25/46 |
54% | Percentage | 54% |
0/2 | Takedowns/Attempts | 6/7 |
1 | Submission Attempts | 0 |
0 | Knockdowns | 0 |
0 | Dominant Positions | 3 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Joseph Benavidez | Dominick Cruz | |
16/42 | Total Strikes Landed/Thrown | 21/58 |
38% | Percentage | 36% |
9/26 | Total Arm Strikes Landed/Thrown | 4/29 |
35% | Percentage | 14% |
8 | Power Strikes Landed | 4 |
1 | Non-Power Strikes Landed | 0 |
3/10 | Total Leg Strikes Landed/Thrown | 10/15 |
30% | Percentage | 67% |
2 | Kicks Landed | 6 |
1 | Knees Landed | 4 |
4/6 | Ground Strikes Landed/Thrown | 7/14 |
67% | Percentage | 50% |
0/0 | Takedowns/Attempts | 1/1 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 2
Joseph Benavidez | Dominick Cruz | |
17/70 | Total Strikes Landed/Thrown | 20/49 |
24% | Percentage | 41% |
13/59 | Total Arm Strikes Landed/Thrown | 10/36 |
22% | Percentage | 28% |
10 | Power Strikes Landed | 8 |
3 | Non-Power Strikes Landed | 2 |
4/11 | Total Leg Strikes Landed/Thrown | 5/8 |
36% | Percentage | 62% |
3 | Kicks Landed | 2 |
1 | Knees Landed | 3 |
0/0 | Ground Strikes Landed/Thrown | 5/5 |
0% | Percentage | 100% |
0/2 | Takedowns/Attempts | 1/1 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 3
Joseph Benavidez | Dominick Cruz | |
14/50 | Total Strikes Landed/Thrown | 15/46 |
28% | Percentage | 33% |
7/34 | Total Arm Strikes Landed/Thrown | 11/34 |
21% | Percentage | 32% |
1 | Power Strikes Landed | 6 |
6 | Non-Power Strikes Landed | 5 |
7/16 | Total Leg Strikes Landed/Thrown | 4/12 |
44% | Percentage | 33% |
6 | Kicks Landed | 2 |
1 | Knees Landed | 2 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 1/1 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 4
Joseph Benavidez | Dominick Cruz | |
4/5 | Total Strikes Landed/Thrown | 12/27 |
80% | Percentage | 44% |
2/3 | Total Arm Strikes Landed/Thrown | 3/5 |
67% | Percentage | 60% |
0 | Power Strikes Landed | 0 |
2 | Non-Power Strikes Landed | 3 |
1/1 | Total Leg Strikes Landed/Thrown | 0/4 |
100% | Percentage | 0% |
0 | Kicks Landed | 0 |
1 | Knees Landed | 0 |
1/1 | Ground Strikes Landed/Thrown | 9/18 |
100% | Percentage | 50% |
0/0 | Takedowns/Attempts | 2/2 |
1 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 3 |
Round 5
Joseph Benavidez | Dominick Cruz | |
18/66 | Total Strikes Landed/Thrown | 18/55 |
27% | Percentage | 33% |
9/48 | Total Arm Strikes Landed/Thrown | 8/34 |
19% | Percentage | 24% |
9 | Power Strikes Landed | 6 |
0 | Non-Power Strikes Landed | 2 |
7/12 | Total Leg Strikes Landed/Thrown | 6/12 |
58% | Percentage | 50% |
7 | Kicks Landed | 3 |
0 | Knees Landed | 3 |
2/6 | Ground Strikes Landed/Thrown | 4/9 |
33% | Percentage | 44% |
0/0 | Takedowns/Attempts | 1/2 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |