Final Stats
Anthony Pettis | Shane Roller | |
63/107 | Total Strikes Landed/Thrown | 27/58 |
59% | Percentage | 47% |
11/38 | Total Arm Strikes Landed/Thrown | 13/39 |
29% | Percentage | 33% |
10 | Power Strikes Landed | 11 |
1 | Non-Power Strikes Landed | 2 |
12/19 | Total Leg Strikes Landed/Thrown | 5/7 |
63% | Percentage | 71% |
9 | Kicks Landed | 1 |
3 | Knees Landed | 4 |
40/50 | Ground Strikes Landed/Thrown | 9/12 |
80% | Percentage | 75% |
3/3 | Takedowns/Attempts | 2/6 |
3 | Submission Attempts | 1 |
0 | Knockdowns | 0 |
1 | Dominant Positions | 2 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Anthony Pettis | Shane Roller | |
11/24 | Total Strikes Landed/Thrown | 9/17 |
46% | Percentage | 53% |
8/18 | Total Arm Strikes Landed/Thrown | 5/13 |
44% | Percentage | 38% |
7 | Power Strikes Landed | 5 |
1 | Non-Power Strikes Landed | 0 |
3/6 | Total Leg Strikes Landed/Thrown | 4/4 |
50% | Percentage | 100% |
2 | Kicks Landed | 0 |
1 | Knees Landed | 4 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/3 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 2
Anthony Pettis | Shane Roller | |
42/57 | Total Strikes Landed/Thrown | 12/23 |
74% | Percentage | 52% |
1/8 | Total Arm Strikes Landed/Thrown | 4/14 |
12% | Percentage | 29% |
1 | Power Strikes Landed | 2 |
0 | Non-Power Strikes Landed | 2 |
4/6 | Total Leg Strikes Landed/Thrown | 1/2 |
67% | Percentage | 50% |
2 | Kicks Landed | 1 |
2 | Knees Landed | 0 |
37/43 | Ground Strikes Landed/Thrown | 7/7 |
86% | Percentage | 100% |
1/1 | Takedowns/Attempts | 1/2 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
1 | Dominant Positions | 1 |
Round 3
Anthony Pettis | Shane Roller | |
10/26 | Total Strikes Landed/Thrown | 6/18 |
38% | Percentage | 33% |
2/12 | Total Arm Strikes Landed/Thrown | 4/12 |
17% | Percentage | 33% |
2 | Power Strikes Landed | 4 |
0 | Non-Power Strikes Landed | 0 |
5/7 | Total Leg Strikes Landed/Thrown | 0/1 |
71% | Percentage | 0% |
5 | Kicks Landed | 0 |
0 | Knees Landed | 0 |
3/7 | Ground Strikes Landed/Thrown | 2/5 |
43% | Percentage | 40% |
2/2 | Takedowns/Attempts | 1/1 |
3 | Submission Attempts | 1 |
0 | knockdowns | 0 |
0 | Dominant Positions | 1 |