Final Stats
Cub Swanson | Chad Mendes | |
38/103 | Total Strikes Landed/Thrown | 21/49 |
37% | Percentage | 43% |
11/54 | Total Arm Strikes Landed/Thrown | 7/27 |
20% | Percentage | 26% |
7 | Power Strikes Landed | 6 |
4 | Non-Power Strikes Landed | 1 |
10/16 | Total Leg Strikes Landed/Thrown | 2/2 |
62% | Percentage | 100% |
8 | Kicks Landed | 2 |
2 | Knees Landed | 0 |
17/33 | Ground Strikes Landed/Thrown | 12/20 |
52% | Percentage | 60% |
0/0 | Takedowns/Attempts | 8/9 |
0 | Submission Attempts | 0 |
0 | Knockdowns | 0 |
0 | Dominant Positions | 2 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Cub Swanson | Chad Mendes | |
7/25 | Total Strikes Landed/Thrown | 8/19 |
28% | Percentage | 42% |
3/17 | Total Arm Strikes Landed/Thrown | 4/13 |
18% | Percentage | 31% |
2 | Power Strikes Landed | 3 |
1 | Non-Power Strikes Landed | 1 |
2/4 | Total Leg Strikes Landed/Thrown | 1/1 |
50% | Percentage | 100% |
2 | Kicks Landed | 1 |
0 | Knees Landed | 0 |
2/4 | Ground Strikes Landed/Thrown | 3/5 |
50% | Percentage | 60% |
0/0 | Takedowns/Attempts | 3/3 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 1 |
Round 2
Cub Swanson | Chad Mendes | |
14/36 | Total Strikes Landed/Thrown | 10/17 |
39% | Percentage | 59% |
6/21 | Total Arm Strikes Landed/Thrown | 3/9 |
29% | Percentage | 33% |
4 | Power Strikes Landed | 3 |
2 | Non-Power Strikes Landed | 0 |
3/7 | Total Leg Strikes Landed/Thrown | 1/1 |
43% | Percentage | 100% |
2 | Kicks Landed | 1 |
1 | Knees Landed | 0 |
5/8 | Ground Strikes Landed/Thrown | 6/7 |
62% | Percentage | 86% |
0/0 | Takedowns/Attempts | 2/3 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 3
Cub Swanson | Chad Mendes | |
17/42 | Total Strikes Landed/Thrown | 3/13 |
40% | Percentage | 23% |
2/16 | Total Arm Strikes Landed/Thrown | 0/5 |
12% | Percentage | 0% |
1 | Power Strikes Landed | 0 |
1 | Non-Power Strikes Landed | 0 |
5/5 | Total Leg Strikes Landed/Thrown | 0/0 |
100% | Percentage | 0% |
4 | Kicks Landed | 0 |
1 | Knees Landed | 0 |
10/21 | Ground Strikes Landed/Thrown | 3/8 |
48% | Percentage | 38% |
0/0 | Takedowns/Attempts | 3/3 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 1 |