Final Stats
Chris Barnett | Daniel Perez | |
26/63 | Total Strikes Landed/Thrown | 40/65 |
41% | Percentage | 62% |
9/32 | Total Arm Strikes Landed/Thrown | 31/51 |
28% | Percentage | 61% |
8 | Power Strikes Landed | 12 |
1 | Clinch Strikes Landed | 19 |
6/9 | Total Leg Strikes Landed/Thrown | 9/14 |
67% | Percentage | 64% |
5 | Kicks Landed | 1 |
1 | Knees Landed | 8 |
11/22 | Ground Strikes Landed/Thrown | 0/0 |
50% | Percentage | 0% |
0/1 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Chris Barnett | Daniel Perez | |
12/35 | Total Strikes Landed/Thrown | 38/60 |
34% | Percentage | 63% |
7/27 | Total Arm Strikes Landed/Thrown | 29/46 |
26% | Percentage | 63% |
6 | Power Strikes Landed | 10 |
1 | Clinch Strikes Landed | 19 |
5/7 | Total Leg Strikes Landed/Thrown | 9/14 |
71% | Percentage | 64% |
4 | Kicks Landed | 1 |
1 | Knees Landed | 8 |
0/1 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/1 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 2
Chris Barnett | Daniel Perez | |
14/28 | Total Strikes Landed/Thrown | 2/5 |
50% | Percentage | 40% |
2/5 | Total Arm Strikes Landed/Thrown | 2/5 |
40% | Percentage | 40% |
2 | Power Strikes Landed | 2 |
0 | Clinch Strikes Landed | 0 |
1/2 | Total Leg Strikes Landed/Thrown | 0/0 |
50% | Percentage | 0% |
1 | Kicks Landed | 0 |
0 | Knees Landed | 0 |
11/21 | Ground Strikes Landed/Thrown | 0/0 |
52% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |